This is a list of the 2006 Pierce County employees and their job title and salaries.(pop 700,820) (3,886 employees)

Pierce County was incorporated in 1852 and operates under a Home Rule Charter adopted by voters in 1981. The County is organized under an executive-council form of government. Elected administrative officials include the County Executive (Chief Executive Officer), Prosecuting Attorney, Assessor-Treasurer, Auditor, Superior Court Judges and District Court Judges. The seven-member County Council is elected by district and constitutes the policy-setting legislative body of the County. All elected officials serve four-year terms. The County is located on scenic Puget Sound and covers 1,794 square miles. The County operated on an annual budget of $804,215,234 in 2005. The County’s 3,154 employees provide services including public safety, fire inspection, road construction and maintenance (including ferry service from Steilacoom to Ketron and Anderson Islands), flood control, parks and recreation, judicial administration, land-use planning and development, health and social services, sewer utility services and certain solid waste programs to its 744,000 residents. The County is the second largest county in Washington State. The Port of Tacoma contributes to the County’s position as a major regional trade service center. The manufacturing sector produces lumber and wood products, chemicals, metallurgy, food, clothing and airplane parts. Three major military installations are located in the county: Fort Lewis Army Post, McChord Air Force Base and Madigan Army Medical Center. The County has 10 hospitals, 15 public school districts, numerous private schools, two vocational technical colleges, two community colleges and six four-year colleges and universities. The County is also responsible for appointing board members to Pierce County Housing Authority, Community Development Corporation and the Economic Development Corporation. Additionally, the County has joint ventures with Cheney Stadium, the Tacoma-Pierce County Health Department and the Law Enforcement Support Agency.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List

2006 Pierce County List of Employees, Job Title and Salary

Here's a link to the Pierce County webpage. http://www.piercecountywa.org
Here's a link to the 2003 Pierce County employees list (3,760 employees)
Here's a link to the 2007 Pierce County employees list (3,897) employees)
Here's a link to the download/open the 2006 Pierce County excel file (585 kilobytes) I received on 11/27/07

 
Name	                              Job Title	                  Dept	        Hire Date	 RegPay YTD	  OT YTD	     Gross YTD	OT HRS	RH HR	   
Aaf,Noor A                    	Physician Assistant-Mhu  	Human Svcs 	3/25/1996	 $  41,447 	 $   5,803 	 $     47,249 	120.0	742.0	   
Aasen,Tina M                  	Accounting Assistant 2   	Pub Wks/Ead	12/29/1997	 $  45,135 	 $        -   	 $     45,135 	0.0	1729.5	   
Abernathy,Thomas E            	Correctional Technician  	Sheriff    	8/19/2002	 $  40,196 	 $   8,033 	 $     48,229 	277.0	1682.5	   
Abraham,Tammy R               	Accounting Assistant 2   	Budget     	7/8/2002	 $  41,893 	 $        -   	 $     41,893 	0.0	1828.0	   
Abuan,Eugene J                	Deputy Sheriff           	Sheriff    	1/8/2001	 $  60,840 	 $ 17,936 	 $     78,979 	388.6	1739.0	   
Ackerman,Maureen A            	Administrative Assistant 	E-911      	7/2/2004	 $  43,273 	 $   3,193 	 $     46,466 	99.5	1834.0	   
Ackers,Michelle L             	Election Specialist      	Auditor    	9/18/2000	 $  48,724 	 $   6,392 	 $     55,116 	181.8	1775.0	   
Acosta,Juan D                 	Engineering Tech 2       	Pub Wks/Trn	4/1/2002	 $  54,505 	 $   2,577 	 $     57,082 	65.5	1780.7	   
Acree,David B                 	Engineering Tech 3       	Planning   	11/16/1998	 $  65,815 	 $   1,809 	 $     67,624 	38.1	1788.9	   
Adair,Jerry R                 	County Attorney 3        	Prosecutor 	4/29/1991	 $  88,379 	 $        -   	 $     88,879 	0.0	1547.0	   
Adams,Charles C               	Nursing Asst Certified   	Hum Sv-Psbh	6/5/2006	 $  14,367 	 $      775 	 $     15,142 	40.0	1080.0	   
Adams,Christine D             	Family Educator          	Comnty Svcs	8/28/2006	 $  28,943 	 $      318 	 $     29,853 	15.0	1158.5	   
Adams,Craig S                 	County Attorney 4        	Prosecutor 	5/18/1992	 $ 103,006 	 $        -   	 $   103,006 	0.0	1603.0	   
Adams,Kathleen P              	County Attorney 4        	Prosecutor 	8/29/1984	 $ 100,591 	 $        -   	 $   101,091 	0.0	1631.0	   
Adams,Kimberly J              	Elections Clerk 1        	Auditor    	7/12/2005	 $  30,745 	 $      896 	 $     31,641 	33.2	1778.5	   
Adams,Patricia J              	Asst To Auditor          	Auditor    	12/30/2002	 $  74,643 	 $        -   	 $     74,643 	0.0	1817.0	   
Adams,Sean P                  	Juv Detention Officer 2  	Juvenile Ct	5/7/2001	 $  44,947 	 $   4,326 	 $     49,891 	124.6	1713.3	   
Adams,Stacia M                	Victim-Witness Prog Spec 	Prosecutor 	2/2/2004	 $  39,390 	 $   1,193 	 $     40,583 	44.5	1604.5	   
Adamson,Christopher D         	Detective Sergeant Cpo   	Sheriff    	9/30/1991	 $  75,400 	 $   8,629 	 $     84,029 	158.7	1785.0	   
Adamson,Richard D             	Captain                  	Sheriff    	7/6/1981	 $  91,807 	 $   5,647 	 $     97,453 	86.6	1642.0	   
Adams-Provost,Susan B         	Dir-Tac/Pc Fmly Jstic Ctr	Family Jstc	9/4/1990	 $  76,456 	 $        -   	 $     76,456 	0.0	1239.4	   
Adan,Paul F                   	Licensed Practical Nurse 	Sheriff    	4/4/2005	 $  39,634 	 $      357 	 $     39,991 	13.0	1875.7	   
Adebayo,Olanrewaju G          	Court Reporter           	Superior Ct	3/27/2006	 $  44,428 	 $        -   	 $     44,428 	0.0	1115.0	   
Aden,Gary M                   	Admin Program Mgr 2      	Comnty Svcs	8/7/1989	 $  65,313 	 $        -   	 $     65,313 	0.0	1358.0	   
Adkins,Claudia C              	Administrative Aide      	Hum Sv-Psbh	8/1/2000	 $  29,557 	 $        -   	 $     29,557 	0.0	1145.0	   
Adsitt,Rochelle A             	Information Tech Spec 3  	Inform Tech	4/18/1988	 $  90,083 	 $        -   	 $     90,083 	0.0	1552.0	   
Ahquin,Rebecca A              	Legal Assistant 3        	Clerk      	2/27/1995	 $  44,958 	 $        -   	 $     44,958 	0.0	1632.3	   
Aida,Rhonda A                 	Appraiser 3              	Assessor   	5/1/1974	 $  71,080 	 $        -   	 $     71,080 	0.0	1498.0	   
Aiken,Mary J                  	Office Assistant 3       	Sheriff    	8/17/1992	 $  48,397 	 $      751 	 $     49,148 	21.5	1668.5	   
Ainslie,John R                	Extra Hire-W/Retirement  	Parks      	7/3/2006	 $    1,662 	 $        -   	 $      1,662 	0.0	184.7	   
Aitken,Irma C                 	Extra Hire-W/Retirement  	Human Svcs 	8/25/2006	 $       313 	 $        -   	 $         313 	0.0	22.0	   
Ajmi-Traynor,Donna            	Case Manager             	Human Svcs 	11/1/2004	 $  48,376 	 $   3,118 	 $     51,573 	79.9	1754.3	   
Ake,Forest S                  	Correctional Officer     	Sheriff    	3/4/1996	 $  53,842 	 $   3,916 	 $     57,759 	90.1	1606.7	   
Ake,Kenneth J                 	Deputy Sheriff           	Sheriff    	1/31/1994	 $    3,510 	 $        -   	 $      3,510 	0.0	0.0	   
Akins,Jerome H                	Maintenance Technician   	Pub Wks/Trn	2/21/1985	 $  45,642 	 $   7,292 	 $     53,127 	211.5	1663.5	   
Akinsheva,Nina I              	Custodian 1              	Human Svcs 	10/7/2002	 $  15,299 	 $      520 	 $     15,818 	24.0	1022.0	   
Al-Aqrabawi,Anwar M           	Behavioral Health Spec 2 	Human Svcs 	12/8/2003	 $  45,055 	 $ 14,660 	 $     59,715 	451.0	1794.3	   
Alejandro,Rosemary            	Accounting Assistant 2   	Budget     	8/10/1998	 $  44,075 	 $        -   	 $     44,075 	0.0	1754.7	   
Aleshire,Gordon L             	Asst Dir-Pals            	Planning   	1/16/1990	 $  94,530 	 $        -   	 $     94,530 	0.0	1526.0	   
Alexander,Dione               	Correctional Officer     	Sheriff    	1/30/1995	 $  53,842 	 $   6,036 	 $     59,878 	147.3	1628.5	   
Alexander,Lisa N              	Paralegal 2              	Assignd Csl	5/18/1998	 $  45,130 	 $        -   	 $     45,130 	0.0	1428.0	   
Alexander,Michael S           	Road District Supervisor 	Pub Wks/Trn	4/24/1989	 $  62,885 	 $   4,136 	 $     67,021 	88.0	1674.0	   
Alexander,Scott E             	Judge Pro-Tem (Ex-Hire)  	Dist Ct    	4/21/1989	 $         -   	 $        -   	 $           -   	0.0	0.0	   
Alexander,Terry L             	Extra Hire-W/Retirement  	Parks      	8/9/2006	 $    6,478 	 $      234 	 $      6,712 	16.4	681.9	   
Alford,Aletta K               	Extra Hire-5306          	Auditor    	10/1/1999	 $       145 	 $        -   	 $         145 	0.0	14.5	   
Alford,Jimmy H                	Extra Hire-5306          	Auditor    	10/15/1999	 $       145 	 $        -   	 $         145 	0.0	14.5	   
Alires,Robert L               	Maintenance Technician   	Pub Wks/Trn	5/11/1979	 $  50,903 	 $   1,835 	 $     52,932 	47.5	1719.5	   
Allen,Alan C                  	Recording/Licnsing Tech 2	Auditor    	2/16/1972	 $  50,924 	 $      525 	 $     51,449 	14.3	1668.3	   
Allen,Alvin R                 	Correctional Officer     	Sheriff    	9/15/2003	 $  47,256 	 $   1,502 	 $     48,757 	30.5	1829.0	   
Allen,Chandra L               	Correctional Officer     	Sheriff    	9/29/1997	 $  54,884 	 $ 45,545 	 $   100,429 	1159.6	1797.5	   
Allen,Eugene R                	Deputy Sheriff-Cpo 2     	Sheriff    	3/10/1986	 $  65,104 	 $   9,403 	 $     76,395 	178.1	1736.0	   
Allen,Joshua T                	Extra Hire-W/Retirement  	Parks      	4/26/2006	 $    8,564 	 $        -   	 $      8,564 	0.0	778.5	   
Allen,Rebecca E               	Extra Hire-W/Retirement  	Hum Sv-Psbh	4/4/2005	 $    4,550 	 $        -   	 $      4,550 	0.0	160.0	   
Allen,Robert H                	Economic Devel Specialist	Econ Develp	7/29/1996	 $  65,313 	 $   2,477 	 $     67,925 	69.0	1572.5	   
Allen,Ruth-Ann M              	Correctional Officer     	Sheriff    	1/18/2005	 $  42,580 	 $   7,787 	 $     50,367 	241.2	1913.0	   
Alley,Willie J                	Correctional Officer     	Sheriff    	8/8/1988	 $  54,666 	 $ 13,149 	 $     67,816 	322.4	1764.8	   
Allison,Ann-Marie G           	Court Reporter           	Superior Ct	1/4/1999	 $  59,124 	 $        -   	 $     59,124 	0.0	1324.0	   
Allmond,Linda E               	Licensed Practical Nurse 	Sheriff    	6/7/2004	 $  45,629 	 $   1,164 	 $     46,793 	18.7	1887.7	   
Allred,Lillian S              	Communications Coord     	Communicat 	3/22/1999	 $  52,995 	 $        -   	 $     52,995 	0.0	1781.2	   
Allred,Myong D                	Facilities Maint Mechanic	Facilities 	5/21/2001	 $  56,084 	 $   3,121 	 $     59,401 	76.7	1806.8	   
Aloisio,Peter A               	Deputy Sheriff-Apo       	Sheriff    	4/28/1997	 $  62,670 	 $   2,864 	 $     65,775 	50.7	1756.0	   
Alonzo,Sandra                 	Office Assistant 2       	Human Svcs 	1/3/1989	 $  39,353 	 $        -   	 $     39,353 	0.0	1579.8	   
Alston,Theresa L              	Nursing Asst Certified   	Hum Sv-Psbh	10/14/2002	 $  29,327 	 $   3,380 	 $     32,707 	160.1	1771.2	   
Alvarado,Rudy                 	Extra Hire-5306          	Emerg Mgmt 	5/4/1992	 $    8,085 	 $      180 	 $      8,265 	4.0	269.5	   
Alvestad,Kenny P              	Extra Hire-W/Retirement  	Facilities 	5/25/2001	 $    5,247 	 $        -   	 $      5,247 	0.0	477.0	   
Amell,Rodney H                	Maintenance Technician   	Pub Wks/Trn	9/8/1992	 $  47,158 	 $   4,594 	 $     51,965 	134.3	1725.5	   
Ames,Michael R                	Detective Cpo            	Sheriff    	8/1/1983	 $  69,056 	 $   5,237 	 $     75,455 	101.8	1784.0	   
Amirzehni,Ali A               	Civil Engineer 2         	Pub Wks/Ewp	12/28/1998	 $  74,636 	 $   2,209 	 $     76,844 	41.0	1759.5	   
Ammann,Jack A                 	Deputy Sheriff-Cpo 2     	Sheriff    	2/9/1987	 $  65,104 	 $ 16,811 	 $     81,966 	353.4	1522.0	   
Amos,Nancy L                  	Licensed Practical Nurse 	Sheriff    	6/14/1994	 $  45,247 	 $ 14,587 	 $     60,267 	445.4	1683.5	   
Amundsen,Gary E               	Civil Engineer 1         	Pub Wks/Trn	5/11/1992	 $  65,815 	 $        -   	 $     65,815 	0.0	1740.8	   
Amundson,Liana K              	Office Assistant 3       	Risk Mgmt  	2/11/1997	 $  44,517 	 $        -   	 $     44,517 	0.0	1644.0	   
Anaya,Jennifer R              	County Attorney 1        	Prosecutor 	8/9/2004	 $  50,703 	 $        -   	 $     50,703 	0.0	1659.0	   
Ancich,Maria M                	Case Manager             	Human Svcs 	5/1/2006	 $  28,999 	 $        -   	 $     28,999 	0.0	1156.5	   
Anderson,Adam G               	Forensic Investigator    	Sheriff    	3/13/2006	 $  39,281 	 $   3,467 	 $     44,504 	89.5	1370.0	   
Anderson,Amber M              	Extra Hire-1501          	Parks      	12/7/2006	 $       264 	 $        -   	 $         264 	0.0	33.0	   
Anderson,Arthur E             	Maintenance Technician   	Pub Wks/Trn	2/9/2004	 $  46,877 	 $   3,753 	 $     50,829 	106.7	1850.5	   
Anderson,Billy R              	Legal Assistant 2        	Clerk      	5/14/1984	 $  38,600 	 $        -   	 $     38,600 	0.0	1489.3	   
Anderson,Brian E              	Deputy Sheriff-Cpo 1     	Sheriff    	4/4/1994	 $  63,274 	 $   2,350 	 $     67,098 	51.5	1665.0	   
Anderson,Carl A               	Bd Equal-$125 Per Mtg    	Bd - Equal 	6/5/2006	 $    4,100 	 $        -   	 $      4,100 	0.0	161.7	   
Anderson,Carolyn I            	Direct Service Supervisor	Human Svcs 	1/29/1996	 $  74,643 	 $      789 	 $     79,416 	14.5	1656.0	   
Anderson,Christopher C        	Correctional Officer     	Sheriff    	5/23/2005	 $  41,718 	 $   7,767 	 $     49,485 	237.7	1856.0	   
Anderson,Ciera U              	Extra Hire-1501          	Parks      	11/8/2006	 $       310 	 $        -   	 $         310 	0.0	40.0	   
Anderson,Cindy L              	Office Assistant 2       	Planning   	5/30/2006	 $  19,169 	 $        -   	 $     19,169 	0.0	1112.0	   
Anderson,Dawn M               	Civil Engineer 2         	Planning   	5/4/1992	 $  71,597 	 $   6,034 	 $     77,631 	117.1	1696.6	   
Anderson,Elsa B               	Dist Ct Mgr-Admin Svcs   	Dist Ct    	4/28/2003	 $  76,558 	 $        -   	 $     76,558 	0.0	1547.0	   
Anderson,Gary W               	Extra Hire-5306          	Sheriff    	1/6/1987	 $    3,371 	 $        -   	 $      3,371 	0.0	217.5	   
Anderson,Heidi K              	Case Aide Monitor        	Juvenile Ct	11/1/2004	 $  33,695 	 $        -   	 $     33,695 	0.0	1943.5	   
Anderson,Jill A               	Legal Assistant 3        	Prosecutor 	7/10/2000	 $  42,348 	 $        -   	 $     42,348 	0.0	1588.8	   
Anderson,Joel A               	Wwtp Operator 2          	Pub Wks/Ewu	3/6/2006	 $  32,351 	 $   3,004 	 $     35,355 	71.3	1592.0	   
Anderson,Karen G              	Juv Detention Officer 2  	Juvenile Ct	3/4/2002	 $  44,057 	 $   1,917 	 $     46,052 	53.1	1794.3	   
Anderson,Kelly M              	Registered Nurse-Corr    	Sheriff    	10/14/2002	 $  44,267 	 $   5,251 	 $     49,518 	104.2	1271.0	   
Anderson,Marin C              	Juv Prob Counselor 2     	Juvenile Ct	11/26/2001	 $  58,615 	 $        -   	 $     58,615 	0.0	1820.0	   
Anderson,Michael D            	Correctional Officer     	Sheriff    	5/23/2005	 $  41,508 	 $   2,348 	 $     43,856 	65.5	1784.0	   
Anderson,Peggy A              	Records Specialist       	Pub Wks/Trn	10/15/1990	 $  49,925 	 $        36 	 $     49,961 	1.0	1570.5	   
Anderson,Phillip W            	Office Assistant 4       	Assessor   	9/14/1992	 $  58,105 	 $        -   	 $     58,105 	0.0	1742.5	   
Anderson,Raymond A            	Behavioral Health Spec 2 	Human Svcs 	6/4/2001	 $  48,324 	 $   9,603 	 $     57,928 	272.0	1913.5	   
Anderson,Timothy L            	Animal Care/Control Ofcr 	Auditor    	1/5/2006	 $  36,507 	 $   3,423 	 $     39,930 	123.9	1797.0	   
Anderton,Todd M               	Deputy Sheriff           	Sheriff    	12/5/1994	 $  60,337 	 $   6,966 	 $     67,417 	144.8	1696.0	   
Ando,Dean S                   	Appraiser 3              	Assessor   	11/25/2002	 $  66,047 	 $        -   	 $     66,047 	0.0	1805.5	   
Andreasen,Mitchell S          	Correctional Officer     	Sheriff    	1/10/2000	 $  53,645 	 $   5,354 	 $     59,000 	124.5	1735.0	   
Andres,Jennifer J             	Right-Of-Way Agent 2     	Pub Wks/Trn	12/3/1984	 $  70,159 	 $      734 	 $     70,894 	14.5	1788.0	   
Andrews,James B               	Contract City Chief 10-29	Sheriff    	4/14/1981	 $ 103,120 	 $        -   	 $   103,120 	0.0	1652.0	   
Andrews,Nicholas R            	Extra Hire-W/Retirement  	Assignd Csl	5/16/2006	 $    4,280 	 $        -   	 $      4,280 	0.0	535.0	   
Angove,Heather D              	Training & Devel Spec    	Hum Resrces	7/21/1997	 $  65,812 	 $        -   	 $     65,812 	0.0	1712.0	   
Anton,Patricia E              	Correctional Officer     	Sheriff    	8/30/1999	 $  53,873 	 $ 21,034 	 $     74,906 	533.2	1650.8	   
Appleton-Edwards,Holly A      	Behavioral Health Spec 2 	Human Svcs 	6/25/2001	 $  47,646 	 $ 11,827 	 $     59,473 	342.5	1788.5	   
Appling,Carrie A              	Juv Prob Counselor 2     	Juvenile Ct	8/4/2000	 $  54,632 	 $        -   	 $     54,632 	0.0	1790.0	   
Archibald,David               	Extra Hire-W/Retirement  	Auditor    	8/25/2006	 $    1,518 	 $        23 	 $      1,811 	2.0	199.0	   
Archibald,Dorothy J           	Extra Hire-W/Retirement  	Auditor    	8/25/2006	 $    1,518 	 $        23 	 $      1,811 	2.0	199.0	   
Archibald,Linda R             	Office Assistant 2       	Assessor   	10/18/2004	 $  39,533 	 $        -   	 $     39,533 	0.0	1810.1	   
Arend,Stephanie A             	Judge-Superior Court     	Superior Ct	9/16/1999	 $  64,466 	 $        -   	 $     64,466 	0.0	2080.0	   
Argudo,Rosa E                 	Case Manager             	Human Svcs 	6/28/2004	 $  41,618 	 $        -   	 $     41,618 	0.0	1662.0	   
Arias,Connie M                	Family Educator          	Comnty Svcs	7/26/1999	 $  38,602 	 $        -   	 $     38,602 	0.0	1589.0	   
Armijo,Sergio                 	Judge-Superior Court     	Superior Ct	11/1/1994	 $  64,466 	 $        -   	 $     64,466 	0.0	2080.0	   
Armstrong,Wyatt D             	Deputy Sheriff-Cpo 3     	Sheriff    	8/15/1983	 $  66,310 	 $   1,865 	 $     68,506 	33.0	1676.0	   
Arneberg,Jeffrey A            	Extra Hire-1501          	Emerg Mgmt 	8/20/2001	 $       117 	 $        -   	 $         117 	0.0	3.0	   
Arnestad,Helen S              	Administrative Aide      	Comnty Svcs	12/26/1984	 $  41,384 	 $        -   	 $     41,384 	0.0	1477.4	   
Arnold,Keri J                 	Invest/Process Srvr 2    	Prosecutor 	4/15/1996	 $  54,471 	 $        -   	 $     54,471 	0.0	1623.5	   
Arnold,Sabine C               	Extra Hire-5306          	Emerg Mgmt 	9/9/2002	 $         -   	 $        -   	 $           -   	0.0	0.0	   
Arrington,Georgia M           	Direct Service Supervisor	Human Svcs 	8/1/2000	 $  80,451 	 $   7,343 	 $     89,663 	136.2	1625.8	   
Arroyo,Alma                   	Civil Engineer 2         	Pub Wks/Trn	7/18/2005	 $  64,440 	 $      730 	 $     65,170 	15.0	1793.0	   
Ashby,Melissa G               	Office Assistant 2       	Juvenile Ct	4/25/2005	 $  34,847 	 $        -   	 $     34,847 	0.0	1922.4	   
Ashman,Dennis W               	County Attorney 4        	Prosecutor 	4/25/1983	 $ 100,591 	 $        -   	 $   100,591 	0.0	1526.0	   
Ashman,Nancy B                	Extra Hire-5306          	Auditor    	9/1/1999	 $       655 	 $        -   	 $         655 	0.0	85.8	   
Ashworth,Karen A              	Legal Assistant 3        	Assignd Csl	2/4/1985	 $  42,348 	 $        23 	 $     42,371 	1.0	1455.0	   
Aske,James R                  	Engineering Tech 3       	Pub Wks/Trn	9/19/2005	 $  48,843 	 $ 12,023 	 $     60,866 	325.0	1856.0	   
Atkinson,Robert W             	Ww Maint Spec-Mech       	Pub Wks/Ewu	2/12/2001	 $  63,592 	 $   2,367 	 $     69,303 	47.1	1744.3	   
Aube,Carrie L                 	Extra Hire-1501          	Parks      	11/8/2006	 $       383 	 $        -   	 $         383 	0.0	40.9	   
Aubrey,Dona J                 	Registered Hlth Info Tech	Hum Sv-Psbh	8/1/2000	 $  44,117 	 $   1,274 	 $     45,391 	40.0	1803.6	   
Auckland,Dustin R             	Engineering Tech 3       	Pub Wks/Trn	1/27/1992	 $  65,815 	 $   7,378 	 $     73,193 	155.5	1696.5	   
Auckland,Kenneth S            	Equipment Tech-Ase,Master	Pub Wks/Trn	5/21/2001	 $  56,631 	 $   1,828 	 $     58,652 	42.0	1780.5	   
Augino,Lori J                 	Elections Manager        	Auditor    	7/17/1995	 $  69,719 	 $   4,966 	 $     74,685 	100.5	1742.5	   
Augustin,Candice P            	Judicial Asst-Superior Ct	Superior Ct	1/23/2006	 $  46,583 	 $        -   	 $     46,583 	0.0	1510.5	   
Auping,Carol A                	Information Tech Spec 4  	Inform Tech	7/15/1985	 $ 101,783 	 $        -   	 $   101,783 	0.0	1720.0	   
Ausburn,Mary G                	Planner 3                	Pub Wks/Ewu	12/5/2005	 $  64,330 	 $        -   	 $     64,330 	0.0	1777.0	   
Ausserer,Jared E              	County Attorney 2        	Prosecutor 	8/5/2002	 $  63,625 	 $        -   	 $     64,125 	0.0	1554.0	   
Austin,John A                 	County Attorney 2        	Assignd Csl	7/19/2004	 $  59,531 	 $        -   	 $     59,531 	0.0	1568.0	   
Avril,Jack J                  	Extra Hire-5306          	Auditor    	10/30/2003	 $    1,078 	 $        -   	 $      1,078 	0.0	107.8	   
Azcueta,Raul R                	Correctional Officer     	Sheriff    	1/7/2002	 $  51,230 	 $      568 	 $     51,798 	10.2	1840.0	   
Baade,Arminda J               	Interpreter/Coordinator  	Superior Ct	12/1/1988	 $  65,363 	 $        -   	 $     65,363 	0.0	1508.9	   
Baarslag,Carolyn K            	Gis Cartographer 2       	Assessor   	12/20/1984	 $  54,507 	 $        -   	 $     54,507 	0.0	1580.5	   
Bacher,Jerry A                	Correctional Officer     	Sheriff    	7/5/1994	 $  53,847 	 $ 11,320 	 $     65,168 	280.6	1693.0	   
Bacher,Lonald C               	Maintenance Technician   	Pub Wks/Trn	3/14/1994	 $  46,859 	 $   6,747 	 $     53,828 	191.0	1799.5	   
Backstrom,Terrence D          	Heavy Equipment Operator 	Pub Wks/Ewp	11/2/1992	 $  52,971 	 $   3,365 	 $     56,495 	88.0	1716.0	   
Bacon,Tiffany A               	Extra Hire-W/Retirement  	Dist Ct    	3/6/2006	 $    9,453 	 $        56 	 $      9,509 	5.0	1050.3	   
Badger,Sheri L                	Administrative Assistant 	Human Svcs 	1/30/1995	 $  50,434 	 $      499 	 $     50,933 	13.7	1645.0	   
Baggett,Rom C                 	Facilities Mnt Tech      	Facilities 	2/2/2004	 $  40,111 	 $      767 	 $     40,877 	26.4	1793.8	   
Bailes,Jerry P                	Help Desk Specialist 2   	Inform Tech	6/29/1998	 $  65,812 	 $        -   	 $     65,812 	0.0	1727.5	   
Bailey,Debbie C               	Office Assistant 2       	Emerg Mgmt 	4/11/2005	 $  35,459 	 $   4,531 	 $     39,991 	172.5	2031.6	   
Bailey,Steven C               	Dir-Emergency Mgt        	Emerg Mgmt 	8/9/1995	 $ 106,988 	 $        -   	 $   106,988 	0.0	1596.0	   
Baillie,Bingo F               	Information Tech Spec 2  	Inform Tech	6/13/2005	 $  57,128 	 $        -   	 $     57,128 	0.0	1888.0	   
Bair,John C                   	Training Coordinator     	Pub Wks/Trn	2/9/1998	 $  51,421 	 $      373 	 $     51,794 	10.0	1753.5	   
Baker,Deborah A               	Case Manager             	Human Svcs 	4/13/1998	 $  48,265 	 $        -   	 $     48,265 	0.0	1539.5	   
Baker,Geralyn M               	Maintenance Technician   	Pub Wks/Trn	12/2/1996	 $  44,197 	 $   4,530 	 $     48,926 	123.5	1681.0	   
Baker,Kelly L                 	Extra Hire-5306          	Auditor    	11/7/2006	 $    2,360 	 $        -   	 $      2,360 	0.0	236.0	   
Baker,Lucas N                 	Deputy Sheriff           	Sheriff    	4/9/2001	 $  60,840 	 $   9,265 	 $     70,105 	198.5	1755.0	   
Baker,Robert A                	Equipment Supervisor     	Pub Wks/Trn	8/28/2000	 $  70,552 	 $        -   	 $     70,552 	0.0	1834.0	   
Baker,Russell W               	Maintenance Technician   	Pub Wks/Trn	10/21/1991	 $  46,859 	 $   6,543 	 $     53,759 	184.5	1796.0	   
Baker,Tiara L                 	Legal Proc Asst 2-Dcprob 	Probation  	9/22/2003	 $  30,771 	 $        51 	 $     30,822 	3.0	1583.3	   
Baker,William G               	Ww Coll Maint Supv       	Pub Wks/Ewu	6/5/1978	 $  75,766 	 $        -   	 $     75,766 	0.0	1740.0	   
Balazic,Arlene M              	Juv Prob Counselor 3     	Juvenile Ct	3/29/1982	 $  80,613 	 $        -   	 $     80,613 	0.0	1792.0	   
Balcom,Suzanne M              	Legal Assistant 2        	Prosecutor 	3/18/1985	 $  38,602 	 $        -   	 $     38,602 	0.0	1510.0	   
Baldassin,Timothy J           	Equipment Tech, Lead     	Pub Wks/Trn	5/22/1989	 $  59,370 	 $      169 	 $     59,689 	4.0	1733.0	   
Balderrama,Miguel A           	Physician/Medical Dir    	Sheriff    	7/22/2002	 $ 159,628 	 $        -   	 $   159,628 	0.0	1666.0	   
Baldwin,Joan K                	Extra Hire-5306          	Auditor    	9/12/2006	 $         61 	 $        -   	 $           61 	0.0	8.0	   
Ball,Samuel L                 	Building Inspector       	Planning   	4/2/1990	 $  64,272 	 $   1,020 	 $     65,292 	22.0	1690.3	   
Ballard,Delores E             	Office Assistant 2       	Hum Sv-Psbh	8/1/2000	 $  41,980 	 $   2,112 	 $     44,092 	69.9	1696.0	   
Ballard-Williams,Libby A      	Grant Accountant 2       	Comnty Svcs	1/18/2005	 $  59,276 	 $        -   	 $     59,276 	0.0	1804.3	   
Baller,Mary E                 	Registered Nurse-Mhu     	Human Svcs 	10/11/2005	 $  31,582 	 $   4,786 	 $     36,368 	107.0	1058.7	    
Balliet,Cheryl L              	Family Educator          	Comnty Svcs	10/25/2004	 $  32,896 	 $        -   	 $     32,896 	0.0	1483.0	   
Banach,Dennis J               	Deputy Sheriff-Cpo 1     	Sheriff    	3/8/1999	 $  63,274 	 $ 13,967 	 $     79,066 	294.6	1833.5	   
Bandlow,Adrienne T            	Program Specialist 2     	Human Svcs 	5/15/2006	 $  30,664 	 $        -   	 $     30,664 	0.0	1174.0	   
Banken,Paul J                 	County Attorney 2        	Assignd Csl	5/21/1992	 $  80,514 	 $        -   	 $     80,514 	0.0	1659.0	   
Bannon,Michael R              	Engineering Tech 2       	Pub Wks/Trn	9/4/1990	 $  49,555 	 $   1,801 	 $     53,898 	46.5	1816.0	   
Banonis,Michelle L            	Environmental Biologist 2	Pub Wks/Trn	9/20/1999	 $  67,543 	 $   1,533 	 $     69,076 	32.0	1742.0	   
Barbee,Collette M             	Accounting Assistant 2   	Facilities 	4/3/1989	 $  45,135 	 $   1,222 	 $     46,357 	37.5	1805.3	   
Barber,Paul L                 	Civil Engineer 2         	Planning   	12/2/1991	 $  74,637 	 $ 17,059 	 $     91,696 	317.0	1878.6	   
Barfield,Nathan A             	Behavioral Health Spec 2 	Hum Sv-Psbh	4/27/2006	 $  25,410 	 $ 11,774 	 $     37,184 	401.5	1226.3	   
