This is a list of the 2003 Snohomish County employees and their job title and salaries.(pop 606,024) (2,914 employees)

Snohomish County has a population of approximately 655,800. County voters elect a fivemember County Council and seven administrative officials: County Executive, Prosecuting Attorney, Sheriff, Auditor, Clerk, Treasurer and Assessor. The County’s elected officials serve four-year terms; Council elections are staggered and all elected officials are limited to three terms. The County also has 14 Superior Court judges and eight District Court judges, who are also elected. The County’s 2,700 full-time employees provide an array of services including public safety, law enforcement, fire prevention, road construction and maintenance, parks and recreation, judicial administration, health and social services, and general administration. The County also operates an airport and the fairgrounds, and is responsible for disposal of solid waste and controlling surface water run-off. The County’s revenues generated from governmental activities and business activities totaled $378,108,895 and $66,871,472, respectively. Revenues generated by the general fund totaled $170,118,694.
The above information is from the State Auditors (Audit Report Search) webpage

Back to the 2002 or 2001 or 1999 or 1997 or 1995 or lbloom.net Washington State Employees Salaries List

2003 Snohomish County List of Employees, Job Title and Salary

Here's a link to the Snohomish County webpage. http://www.co.snohomish.wa.us

Snohomish County sent the following e-mail to all it's employees in early April 2003:
""…On March 12, 2003, Snohomish County received a request for the names, job titles, and salaries of all employees of Snohomish County. Louis Bloom has requested this information, under the authority of the Public Disclosure Act, so that he can post it on his web site….""

I will delete someones name (but leave the job title and salary), if they request it.
I've received around 200 name deletion requests as of April 27, 2003. I've deleted hundreds of names, like all the Smiths and Andersons ect.., because I only got the last names from Snohomish county. The majority of name deletion requests, have come from law enforcement people. I've decided to delete anybody that I could see that was related to law enforcement who made less than $40,000 a year. The total name deletion so far has come to 762 employees out of 2,914 total employees who work for Snohomish county.

Washington State has published in book form the full names, job titles and salaries of Washington State employees, since at least 1993, and that is where i got the idea from. Washington State has posted that information on the internet since 2001, and will be posting their 2003 list by the end of april 2003.
http://www.ofm.wa.gov/persdetail//pdcontents.htm
Washington State agency list with names, job titles and salaries uploaded by Washington State

I figure that by having the government names, job titles and salaries public, the sometimes nepotism and cronyism involved in the hiring and promoting of government employees will be reduced, and less secrecy will promote more transparency, accountability, and meritocracy in government. I may be wrong.

(April 19, note) I received the paper copy list of the Snohomish county employees without their first names. I OCR (optical character recognition) the paper copies so the information can be uploaded in text format which takes much less kilobytes.

below is page 1 of the Snohomish County employees I recieved from Snohomish County on April 18, 2003
I've deleted part of the names on this page.

To paste names, job titles and salaries in an excel spreadsheet, click on "view" and then "source", copy everything between (pre) and (/pre).

PublicDisl.txt
NAME		TITLE	                     SALARY
ABBOTT	ANIMAL CONTROL OFCR (CS)	4322.72				
ABBOTT	OFFICE ASST 11	2743.5				
ABELL	FACILITY MAINT SUPERVISOR	5005.94				
ABLEMAN	COUNTY AUDITOR, CHIEF DEPUTY	7062.98				
ABRAHAMSON		GIS TECHNICIAN		3793.04		
ACUARIO	RECORD SERVICE TECHNICIAN	2576.02				
ACUARIO	RECORDING ASSISTANT	2630.33				
ADAMS	DEPUTY SHERIFF (CS)	4770.66				
ADAMS	DEPUTY SHERIFF (CS)	4993.59				
ADAMS	FACILITY MAINT WORKER 111	3386.23				
ADAMS	GIS ANALYST, SENIOR - PDS		4534.8			
ADAMSON	ENVIRONMENTAL PROJECTS COORD	7036.11				
ADAMSON	TRAFFIC SIGNAL TECH & ELEC		4766.13			
ADCOCK	PROS ATTY, CRIM DEP 111	8317.65				
AGUAVEVA		ACCOUNTING TECH 11		3388.19		
AHLGRIM	TEMP-OFFICE HELP	604.93				
AHLGRIM	TEMP-OFFICE HELP	2419.73				
AKERLUND		CAPITAL FUND SPECIALIST		4322.72		
AL-ALI	ENGINEER II-CONSTRUCTION	5514.45				
ALBERT	ACCOUNTING TECH 11	3388.19				
ALBERT	EQUIP & VACTOR FACILITY OPER		4004			
ALBERT	FINANCIAL CONSULTANT, SR	5250.98				
ALBERT	PROS ATTY, CRIM DEP 11	6206.78				
ALBERT	SECRETARY	2837.42				
ALBRIKTSEN		ROAD MAINT WORKER V		4004		
ALDRIDGE	ENGINEERING TECH V-SURVEY	4534.8				
ALFORD	HEAVY TRUCK DRIVER	3617.47				
ALJETS	SERGEANT (CS)	6043.35				
ALLDREDGE	PLANNER, SR		5250.98			
ALLEN	ACCOUNTANT, GRANT	3386.23				
ALLEN	ADMIN COORDINATOR	3557.22				
ALLEN	EQUIPMENT MECH-DIESEL	4374.93				
ALLEN	JUDICIAL CASE MGMT/DOC CTL MGR 5663.69					
ALLEN	TRAFFIC SIGNAL TECH & ELEC, SR 5250.98					
ALLENDOERFER	SUPERIOR COURT JUDGE		5082.17			
ALLEY	OFFICE ASST 11	2256.8				
ALLPHIN	RECORDS TECHNICIAN		1521.78			
ALLSHOUSE	DIVISION MANAGER		7784.75			
ALMLI	ROAD MAINT WORKER 111	3617.47				
AL-RASHID		ENGINEER 11		4534.8		
ALSKOG	PARKS MAINTENANCE MANAGER	6407.98				
ALTON	CRIME PREVENTION OFFICER	3732.55				
AMBLE	CAMA TECHNICIAN	3150.32				
ANDREWS	SENIOR ENVIRONMENTAL COORD	5514.45				
ANDREWS JR	JUVENILE CORR OFFICER, LEAD	3917.57				
ANSTETT	CUSTODY OFFICER		4084.55			
AOS	ENGINEERING TECH 111	3386.93				
APFELBECK	ENGINEERING TECH IV-WATER	3556.8				
APPEL	PROS ATTY, CRIM DEP 11	6206.78				
ARCHER	TEMP-FAIRGROUNDS PARKING ATT	1256.67				
ARENS	COMPLIANCE OFFICER II-PW	4112.3				
ARGLE	SOLID WASTE MAINT WORKER	3917.57				
ARNETT	SECRETARY-PDS	2837.42				
ARONSON	ACCOUNTING TECH 11	3388.19				
ASAMOTO	SECRETARY, SR	3150.32				
ASH	PUBLIC WORKS SUPV 111	6385.16				
ASLANI	ENGINEER 1	4766.13				
ASLANI	ENGINEER 111	5790.35				
ATCHISON	CORRECTIONS OFFICER		4084.55			
ATCHISON	NETWORK ADMINISTRATOR		4766.13			
ATKINS	JUVENILE COMM CORR OFFICER	4112.3				
ATKINS	SECRETARY	2837.42				
ATKINSON	CUSTODY OFFICER		3742.89			
AULD	PLANNER,	SR-PW	5250.98			
AUNE	REAL PROPERTY SPEC 11	3917.57				
AUSTAD	LEGAL ASSISTANT	3732.55				
AUSTIN FRASU	HUMAN SERVICES SPEC 1		3917.57			
AVERY	COURT REPORTER	5398.65				
AYERS	RECORDING ASSISTANT, TRAINEE		2336.68			
BAASCH	ENGINEERING TECH, SR		5000.55			
BACHAND	SERGEANT (CS)		5888.4			
BACKSTEIN	HEARING EXAMINER			8166.84		
BAILEY	ACCOUNTING TECH 11		3388.19			
BAILEY	ENGINEERING GEOLOGIST		5514.45			
BAIN	HUMAN SERVICES SPEC 1		1934.3			
BAKE	TELE PBX ENGINEER		4766.13			
BAKER	DEPUTY SHERIFF (CS)		4837.54			
BAKER	EQUIPMENT MECH-DIESEL		4322.93			
BAKER	INSPECTOR, SITE		4112.3			
(name deleted)	PERMIT ASSISTANCE COORD 111		3070.6			
BAKER	ROAD MAINT WORKER 1		2471.73			
BAKER	ROAD MAINT WORKER 111		3617.47			
BAKER	ROAD MAINT WORKER IV		3804.67			
BALDOCK	PROS ATTY, CRIM DEP 1		4201.03			
BALES	CAPTAIN	7867.43				
BALES	FIRE FIGHTER	4606.28				
BALLARD	CODE ENFORCEMENT OFFICER, SR	5000.55				
BALLARD JUDICIAL ACCOUNTING SUPERVISOR 3451.63						
BALLINGER	TEMP-COUNTING CENTER		1300			
BALLOU	SYSTEMS ANALYST		4910.74			
BALMORES	OFFICE ASST 11		1371.76			
BANEL	LEGISLATIVE AIDE	4890.84				
BANSEMER	CONTROL ROOM OFFICER		3396.28			
BARBEAU	ASSESSMENT GIS COORDINATOR	5000.55				
BARBER	ANIMAL CONTROL OFCR (CS)	4322.72				
BARBEY	MEDICAL SECRETARY		3388.19			
BARILLEAUX	OFFICE ASST 11		2257.06			
BARKDOLL	PROBATION COUNSELOR		4534.8			
BARKER	PERMIT COORDINATOR, SR-PW	3917.57				
BARNER	JUVENILE CORR OFFICER 1	3557.22				
BARNES	DEPUTY SHERIFF (CS)	4748.37				
BARNETT	DEPUTY SHERIFF (CS)	4681.49				
(name deleted)	TEAM LEADER D-PDS	5790.35				
BART	COUNTY SHERIFF	8381.06				
BART	SECRETARY-PDS	2837.42				
BARTA	ENGINEERING TECH V-SURVEY	4534.8				
BARTLETT	FIRE INSPECTOR		4534.8			
BARTLETT	HUMAN SERVICES SPEC 11		4534.8			
BAUL	STOREKEEPER-CORR	3567.78				
BAUMAN	FAMILY COURT INVESTIGATOR	4322.72				
BAUMAN	SECRETARY	2837.42				
BEAM	TEMP-COUNTING CENTER	1343.33				
BEAN	SECRETARY	2837.42				
BEARD	DEPUTY SHERIFF (CS)	4904.42				
BEATON	DEPUTY SHERIFF (CS)	3771.67				
BECKER	ADMIN SUPPORT SUPERVISOR	4534.8				
BECKER	DEPUTY SHERIFF (CS)	4659.2				
BECKER	FACILITY MAINT WORKER 111	3917.57				
BECKETT	ROAD MAINT WORKER 1	3232.67				
BEDLE	JUDICIAL COORDINATOR	3809.24				
BEDLE	SUPERIOR CT COMMISSIONER	9147.9				
BEECHER	LEVY CODE COMPTROLLER	2161.38				
BEEGLE	TEMP-OFFICE HELP	2773.33				
BEERS	PROPERTY MANAGEMENT ASSISTANT 	2925.38				
BEIDLER SERGEANT (CS)		5836.74				
BELBECK PROS ATTY, CIVIL DEP 11		6000.51				
BELL	JUDICIAL PROCESS ASST, SUPV	3809.24				
BELL	TEMP-FW MAINT 6		1256.67			
BELLINGER	REGISTERED NURSE		4335.55			
BELLOWS NETWORK ADMINISTRATOR			3917.57			
BENNECKER	TEMP-MAINTENANCE HELP		1811.33			
BENNECKER	TEMP-MAINTENANCE HELP		1811.33			
BENNETT	ACCOUNTING ANALYST	4766.13				
BENSON	PROGRAMMER/ANALYST	4391.45				
BENWAY	ROAD MAINT WORKER 111	3617.47				
BERCIER	FACILITY MAINT WORKER II-PK	3557.22				
BERENFELD	CALL CENTER BROKER ASST 1	2612.8				
BERGER	PLANNER,	PDS	4534.8			
BERGSTROM	DEPUTY SHERIFF (CS)		4904.42			
BERGSTROM	SECRETARY-PDS		2837.42			
BERNARD JUDICIAL RECORDS ASST 11		3043.55				
BERNETHY	ROAD MAINT WORKER 1		3050.67			
BERNSTEIN	ENGINEER 111		5790.35			
BERRY	TRANSFER STATION OPERATOR	4004				
BERTSCH TEMP-ELECTTONS WAREHOUSE		1516.67				
BETHAM	TEMP-PARTY POLL WORKER	1733.33				
BETTGER ELECTIONS SERVICES SPEC		3941.71				
BETTNER RECORDING ASSISTANT, TRAINEE		1168.27				
BIELENBERG	TRAFFIC SIGNAL TECH & ELEC	4112.3				
BIELL	HEAVY TRUCK DRIVER	3617.47				
BIERNOT	TEMP-CARETAKER	646.75				
BIGGAR	ENERGY & WEATHER ASST 11	3150.32				
BIGGERSTAFF	FACILITY MAINT WORKER III-PK 	3917.57				
BILYEU	DEPUTY SHERIFF (CS)	4949.01				
BINKLEY	DEPUTY SHERIFF (CS)	4636.9				
BIRD	COMMUNICATION SVCS COORD	5813.8				
BISHOP	ALCO & SUBST ABUSE ADMIN	5941.66				
BISHOP	OFFICE ASST Il	2612.8				
BJERKAN	JUVENILE CORR OFFICER 1	3557.22				
BJORNSON	OFFICE ASST 11		2743.5			
BLACKBURN	PARK RANGER		3557.22			
BLACKMAN	PROS ATTY, CRIM DEP 11		6842.95			
BLADEK	PROS ATTY, CIVIL DEP 11	6000.51				
BLAIR	ROAD MAINT WORKER 111	3617.47				
BLAIS	SITE ATTENDANT 11	3062.8				
BLANKENBECKLER	ENGINEER 111	5790.35				
BLANKENSHIP	ENGINEERING TECH IV	3917.57				
BLANKENSHIP	FIRE FIGHTER	3975.38				
BLETSON JR	HUMAN SERVICES SPEC 11	2267.37				
BLETSON JR	PROBATION COUNSELOR	2161.38				
BLODGETT	DEPUTY SHERIFF (CS)		4073.4			
BLOODGOOD	ENGINEERING MANAGER (113P)	8166.84				
BLOSS	CUSTODY OFFICER		3742.89			
BLUM	RESIDENTIAL APPRAISER IV		4112.3			
BLUME	PROS ATTY, CRIM DEP 111		9170.22			
BLY	CORRECTIONS LIEUTENANT		5770.56			
BLY	WORK RELEASE ADMIN		6407.98			
BOARD	CUSTODY OFFICER		3742.89			
BOJANG	OFFICE ASST 11		2489.07			
BOLEN	TEMP-OFFICE HELP		1473.33			
BOLEN	TEMP-OFFICE HELP		920.83			
BOND	BOOKKEEPER-AIRPORT	3679.99				
BOND	DEPUTY SHERIFF (CS)	4184.54				
BOND	HUMAN SERVICES SPEC 11	4534.8				
BOND	OFFICE ASST 11	2743.5				
BOND	RESIDENTIAL APPRAISER IV	3917.57				
BONNE	HUMAN SERVICES, DEPUTY DIR	5941.66				
BONNER	OFFICE ASST 11	2369.47				
BONTRAGER	FIRE INVESTIGATOR		5000.55			
BOOKER	ROAD MAINT WORKER 111	3617.47				
BOOTHE	ASSESSMENT TECHNICIAN 11	3043.55				
BOREN	PERMIT ASSISTANCE COORD 1	2925.38				
BOTTORFF	SITE ATTENDANT 11		1262.73			
BOVENKAMP	HEAVY TRUCK DRIVER-TRAILER	4004				
BOWDEN	SUPERIOR COURT JUDGE	5082.17				
BOWEN	JUVENILE CORR OFFICER SUPV	4766.13				
BOWERS	SECRETARY, SR	3150.32				
BOWLING	SITE ATTENDANT 11	1531.4				
BOWMAN	DEPUTY SHERIFF (CS)	4547.73				
BOWMAN	EQUIPMENT DETAILER	2182.27				
BOWMAN	TECHNICIAN ASSISTANT	2450.93				
BOX	GIS ANALYST - ASSESSOR	4322.72				
BOX	GIS ANALYST, PRINCIPLE	5863.39				
BOXFORD	ROAD MAINT WORKER 11	3433.73				
BOYER	PLANNER, SR-PW	5250.98				
BRACKTNREED	TEMP-ELECTIONS WAREHOUSE 11	2104.27				
BRADFORD	HUMAN SERVICES SPEC 11	3917.57				
BRADLEY	JUVENILE PROGRAM COORD	4534.8				
BRADLEY	ROAD MAINT WORKER V	4004				
BRADY	FINANCIAL SYS COORD	5000.55				
BRAND	HUMAN SERVICES SPEC 111	5000.55				
BRAND	SERGEANT (CS)	5759.27				
BRANDSTROM	LEGAL PROCESS SUPV		3809.24			
BRASWELL	PLANNER, PW		4322.72			
BRATCHER	MUNICIPAL CLERK 111		6407.98			
BRAY	PROS ATTY, CRIM DEP 11	6206.78				
BREDA	DEPUTY SHERIFF (CS)	4770.66				
BREDESON	JUDICIAL PROCESS ASST, LEAD	3557.22				
BRENNICK	PARK PLANNER, ASSOC		2056.17			
(name deleted) CUSTODY	OFFICER	3392.16				
BRESHEARE	ENVIRONMENTAL SPEC, SR		5000.55			
BREVIK	ACCOUNTING TECH 11	3388.19				
BREVIK	FACILITY MAINT WORKER I-PK	2653.73				
BRIDGER HUMAN RESOURCE INFO PROC ASST 	2837.42					
BRIMACOMBE	OPERATIONS PLANNER, SR		6086.96			
BRINGLE ROAD MAINT WORKER 111		3617.47				
BRISSAE TEMP-CARETAKER		301.82				
BRITSCH WATER QUALITY ANALYST		3917.57				
(name deleted)	CUSTODY OFFICER			2450.76		
BRITTON	PERSONAL PROPERTY TECH	3557.22				
BRONSON	SECTION SUPERVISOR III-PDS		3192.8			
BROOKES	PAYROLL TECHNICIAN 11		3388.19			
BROOKS	TEMP-ELECTIONS WAREHOUSE	1516.67				
BROOME	TEMP-FW OPER 6		1560			
BROWNE	ACCOUNTING TECH 11	3070.6				
BRTLES	OPERATIONS PLANNING SPEC	4948.59				
BRUDVIK	SUPERIOR CT COMMISSIONER 	9147.9				
BRUNELLE	EQUIPMENT MECH-DIESEL	4374.93				
BRUNNER ROAD MAINT WORKER 11	3433.73					
BRYANT	DEPUTY SHERIFF (CS)	4770.66				
BRYANT	INSPECTOR, BLDG	4534.8				
BRYANT	ROAD MAINT WORKER 1	2861.73				
BRYANT	TEMP-COUNTING CENTER	1300				
BRYANT	TEMP-COUNTING CENTER	1473.33				
BRYANT	TEMP-ELECTIONS WAREHOUSE	1516.67				
BULLO	ROAD MAINT WORKER LEAD	4534.75				
(name deleted)	TEMP-VOTER REGISTRATION		2218.67			
BURCH	ENGINEERING TECH 111	4112.3				
BURDSAL	CUSTODY OFFICER		4084.55			
BURDYSHAW	EMPLOYEE RELATIONS ANALYST 	5000.55				
BURGESS FACILITY MAINT WORKER 1		2653.73				
BURGESS TEMP-COUNTING CENTER		1300				
BURKE	COMMUNICATIONS EQUIP SVCS TECH 	4004				
BURKE	ENERGY & WEATHER ASST 1	2256.8				
BURKE	INSPECTOR SR, BLDG	5000.55				
BURKE	RESIDENTIAL SVCS COUNSELOR	3223.75				
BURMASTER	EQUIPMENT MECH-DIESEL		4374.93			
BURNETT	DEPUTY SHERIFF (CS)	4614.61				
BURNS	PERMIT ASSISTANCE COORD 111	3732.55				
BURNS	ROAD MAINT WORKER 1	2471.73				
BURRUS	ROAD MAINT WORKER 1	3050.67				
BURRUS	SOLID WASTE LABORER 11	3050.67				
BURT	PROBATION COUNSELOR	4322.72				
BUSER	SOLID WASTE LABORER 11	3617.47				
BUSHAK	ENGINEER II-DESIGN		5000.55			
BUTLER	BOOKING ASSISTANT 11			3052.58		
BUTLER	CASE MANAGER		3917.57			
BUTLER	JUVENILE CORR OFFICER, LEAD		3917.57			
BUTLER	PLANNER			3812.92		
BYAM	ENGINEERING TECH III-TRAF		3732.55			
BYINGTON	DEPUTY SHERIFF (CS)			4815.25		
BYNUM	DEPUTY SHERIFF (CS)		4547.73			
BYNUM	DETENTION & CORR, DIR OF		9921.8			
BYRD	ROAD MAINT WORKER 1		2861.73			
CABACCANG	SITE ATTENDANT 11		1321.67			
CAINE	PLANS EXAMINER	4766.13				
CALHOUN GIS TECHNICIAN-ASSESSOR		3070.6				
CALNON	DEPUTY SHERIFF (CS)	4703.78				
CAMARGO CASE MANAGER		4112.3				
CAMP	FISCAL RESOURCES ANALYST	5514.45				
CAMPBELL	FAIRGROUNDS MANAGER		5655.35			
CAMPBELL	OPERATIONS PLANNING SPEC		4766.13			
CAMPBELL	PLANNER, SR 11		5514.45			
CAMPBELL	RECORDING ASSISTANT		2504.34			
CANNON	OFFICE ASST 11	1128.4				
CANNON	TEMP-COUNTING CENTER	1343.33				
CANTONI	OFFICE ASST 11	2612.8				
CANTRELL	BUILDING INSPECTION SPECIALIST	5250.98				
CARBARY	DEPUTY SHERIFF (CS)	5082.76				
CARIVEAU	LEGAL PROCESS ASST 111		3557.22			
CARL	SOLID WASTE OPER SUPV	5514.45				
CARLSON CORRECTIONS OFFICER		3563.04				
CARLSON JUVENILE CORR OFFICER 1	3557.22					
(name deleted) LEGAL PROCESS ASST 11	3258.65					
CARLSON SUPERIOR/JUVENILE COURT ADMIN 	9921.8					
CARLTON CORRECTIONS OFFICER		4084.55				
CARNAHAN	ENGINEERING TECH, SR		5000.55			
CARR	ACCOUNTING ANALYST	4766.13				
CARRELL CUSTODY OFFICER			4084.55			
CARROLL CUSTODY OFFICER			4084.55			
CARROLL PLANNER,		SR-PW	5250.98			
CARTER	ENGINEERING MANAGER (113P)	8166.84				
CARTER	OFFICE ASST 11	1805.72				
CARTER	SYSTEMS PRINT/MAIL ASSISTANT		2785.16			
CASEBIER	SOLID WASTE MAINT WORKER	3917.57				
CASEY	DEPUTY SHERIFF (CS)	5200.02				
CASEY	PROS ATTY, CRIM DEP 1	4201.03				
CASSADY DEPUTY SHERIFF (CS)		5033.05				
CASTILLO	DEPUTY SHERIFF (CS)		5200.02			
CASTLEBERRY	SUPERIOR COURT JUDGE		5082.17			
CAVAGNARO	PROS ATTY, CRIM DEP 111		9170.22			
CERNICH CLERK OF BOARD, ASSISTANT		3941.71				
CERVARICH	DEPUTY SHERIFF (CS)		4949.01			
CHANEY	DEPUTY SHERIFF (CS)	4703.78				
CHANEY	ENGINEERING TECH III-MATL	3386.23				
CHAPMAN ACCOUNTING TECH 111		3754.91				
CHAPMAN ADMIN COORDINATOR		3388.19				
CHAPMAN HEAVY TRUCK DRIVER		3804.67				
CHAPMAN SITE ATTENDANT 111		2920.67				
CHAPMAN-ESKEW	ACCOUNTING TECH 11		3388.19			
CHASE	TEMP-COUNTING CENTER	1300				
CHEFFER ELECTRICIAN		4112.3				
CHELMINIAK	COUNTY COUNCIL ADMIN		7956.13			
CHENNAULT	ENERGY & WEATHER ASST 1		2369.47			
CHESNEY FINANCIAL SYS ANALYST, SR-FIN		5326.09				
CHESTER LEGAL ASSISTANT		3223.75				
(name deleted)	ENGINEER 1		4766.13			
CHO	ACCOUNTING TECH 11	3070.6				
CHRIEST	HUMAN SERVICES SPEC 11	2467.4				
CHRISMAN	LEGAL ASSISTANVENFORC SPEC	4112.3				
CHRISTENSEN	EVIDENCE CONTRL SUPV (CS)	4112.3				
CHRISTENSON	HUMAN SERVICES SPEC 11	4112.3				
CHRISTIAN	LEGAL ASSISTANT	3917.57				
CHRISTINE	FAMILY COURT INVESTIGATOR	4322.72				
CHRISTISON	JUVENILE CORR OFFICER 1	3557.22				
CHRISTOFERSON	HUMAN SERVICES SPEC 1	3917.57				
(name deleted) LEGAL PROCESS ASST II-DIST CT	3258.65					
CLAWSON HUMAN RESOURCES, DIR OF	9457.32					
CLAWSON ROAD MAINT WORKER 1	3232.67					
CLEMENT HUMAN SERVICES SPEC 11	4112.3					
CLEMENTS	FINANCE & RISK MGMT, DIR	10423.99				
CLEVTSH	TRANSFER STATION OPERATOR	4004				
CLINE	DEPUTY SHERIFF (CS)	4859.83				
CLINKO	DEPUTY SHERIFF (CS)	4770.66				
CLOSE	FACILITY MAINT WORKER I-PK	2653.73				
CLOSE	FACILITY MAINT WORKER I-PK	2653.73				
CLOUGH	DISTRICT CT JUDGE	9677.92				
COATS	GIS ANALYST, SR. - WATER RES. 	4766.13				
COATS	TRAINING COORDINATOR	4766.13				
COFFIN	DEPUTY SHERIFF (CS)	4837.54				
COFFMAN	PERSONAL PROPERTY SUPV	5000.55				
COINS	NETWORK SUPPORT SPECIALIST 11		4033.76			
COLE	ACCOUNTING TECH II-FINANCE	3388.19				
COLE	DEPUTY SHERIFF (CS)	4792.96				
COLE	GIS ANALYST-PW	4112.3				
COLEMAN	DEPUTY SHERIFF (CS)	4681.49				
COLLINS	ENGINEER 111	5790.35				
(name deleted)	LEGAL ASSISTANT	3917.57				
CONE	RESIDENTIAL APPRAISER 1	2785.16				
CONEY	DEPUTY SHERIFF (CS)	4770.66				
CONRAD	ROAD MAINT WORKER IV	3804.67				
COOP	MENTAL HEALTH PROFESSIONAL		4766.13			
COOPER	CASE MANAGER		4112.3			
COOPER	CUSTODY OFFICER		4084.55			
COOPER	CUSTODY OFFICER		4084.55			
COOPER	SECRETARY		2837.42			
COPE	JUVENILE CORR OFFICER 1		3557.22			
COPE	TEMPERARY PARK ASSISTANT 1		257.83			
COPPLE	LOCAL AREA NETWORK SPEC		5091.95			
CORLAS	ACCOUNTING TECH II-FINANCE	3223.75				
CORNELL	PROS ATTY, CRIM DEP 1	4001.01				
COTE	SOLID WASTE LABORER 11	3232.67				
COTHERN	BUREAU CHIEF	8679.12				
COUNTRYMAN	PLANNER, PDS		4322.72			
COURT	STOREKEEPER, LEAD	4004				
COVINGTON	DEPUTY SHERIFF (CS)		4859.83			
COWART	PLANNG/WATER QUAL PGM MGR 113P	8166.84				
COWLES	4-H PROGRAM ASSISTANT	3557.22				
COWPER	PARK RANGER	3557.22				
COWSERT	SUPERIOR COURT JUDGE	5082.17				
CRAIG	PLANNER,	SR	5250.98			
CRANDALL	DEPUTY SHERIFF (CS)		4614.61			
CRANE	COURT SERVICES INTERVIEWER	4112.3				
CRANE	ROAD MAINT WORKER 1	2861.73				
CRAWFORD	CUSTODY OFFICER		4084.55			
CRIST	KITCHEN COORDINATOR		3557.22			
CROCIATA	GIS TECHNICIAN-ASSESSOR		3070.6			
CROCKETT	LICENSE COMPLIANCE INSPECTOR 	4534.8				
CRONK	CORRECTIONS OFFICER	4084.55				
CRONK	CUSTODY OFFICER		4089.55			
CRONK	TEMP-FAIRGROUNDS PARKING ATT	1256.67				
CRONK	TEMP-FAIRGROUNDS PARKING ATT	1256.67				
CRONOGUE	REAL PROPERTY COORD, SR		5000.55			
CROSBY	ROAD MAINT WORKER LEAD	4534.75				
CROSS	PLANNER,	SR	5000.55			
CROSS	ROAD MAINT WORKER V	4004				
CROSSMAN	PERMIT ASSISTANCE COORD V	3265.98				
CROSSMAN	PLANS EXAMINER, SR DRAIN	5250.98				
CROUCH	CORRECTIONS SERGEANT		4922.34			
CROWLEY	TEMP-CARETAKER		1473.33			
CROWLEY	TEMP-FAIRGROUNDS PARKING ATT	1430				
CRULL	PRINTER'S ASSISTANT,	SR	3386.23			
CRUVER	HUMAN SERVICES SUP STAFF SUPV	3388.19				
CRUZ	LOCAL AREA NETWORK SPEC	4728.68				
CSISEK	ENGINEERING TECH, SR 	5000.55				
CUDINSKI	CRIME PREVENTION OFFICER	3732.55				
CULLEN	ATTORNEY ADMINISTRATOR - OPD	7052.69				
CUMMINGS	DEPUTY SHERIFF (CS)		4703.78			
CUMMINGS	PLANNER, PRINCIPAL-SURFACE WTR 	5000.55				
CUMMINGS	PROS ATTY, CIVIL DEP 11		5442.62			
CURRAN	PLANNER,	SR-PW	4766.13			
CURTIS	ENGINEER 11	5514.45				
CURTIS	PROS ATTY, CRIM DEP 1	4863.18				
CUSIMANO	DISTRICT COURT ADMIN, ASST DIR 5950.28					
CUTHBERT	OFFICE ASST 1	1179.53				
DACE	HUMAN SERVICES SPEC 11	3627.8				
DAGGETT	RESIDENTIAL APPRAISER 111	3917.57				
DAILER	PARK RANGER	3557.22				
DAILER	TEMP-CARETAKER	431.17				
DALE	ROAD MAINT WORKER 111	3617.47				
DALE	TEMP-ELECT COUNTING CTR SUPV	2166.67				
DALEY	JUDICIAL/FINANCIAL ANALYST	4322.72				
DALEY	TEAM LEADER A-PDS	5514.45				
DALY	CASEFLOW MGR/FAMILY CT SUPV	5805.17				
DANIELS	COUNTY CLERK	6738.08				
DANILSON	PLANNER, SR-PW		4766.13			
DANTINI	COUNTY TREASURER	6738.08				
DARROW	PROS ATTY, CRIM DEP 11	6842.95				
DAVEY	SECRETARY, SR	1890.2				
DAVIDSON	PARK RANGER, SR		3917.57			
DAVIES	STOREKEEPER	3050.84				
(name deleted)	CLERK OF HEARING EXAMINER	3127.84				
DAVIS	LEGAL ASSISTANT	3917.57				
