Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Name search of King County voters and their addresses
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search for East Side Journal stories from 1918 to 1975 (kirkland/bellevue ect...)
Name search King county jail inmates. or King county restuarant inspections
King county map/parcel search, City of Seattle employees, King county employees
In "Windows Live Local" you can easily spot your car in your driveway. Amazing aerial and birds eye views of big cities, like Seattle.

2003 King County Assessor List of 16,284 property owners CB to Cizik and the assessed value of their property. 1.39mg

I have deleted the numbers 3, 7, and 9 from the addresses, so probably 90% of the addresses are incomplete. The last 2 groups of numbers in each column are the land value and house value. The first 10 or 12 numbers of the parcel number can be used at the King County Assessors site at http://webapp.metrokc.gov/KCTaxinfo/ to get more detailed assessor information.

Parcel #          Property Owners Name      owners address minus numbers 3,7&9    Zipcode Land Value  House Value 
292605902108	CB HERONFIELD APTS INC	C/O RREEF FUNDS	150 S WACKER DR STE 00	CHICAGO IL	60606	2761700	14076300	
322505908903	CBD PROPERTIES LLC		PO BOX 50214	BELLEVUE  WA	98015	857300	489100	
122204909503	CBGPK PARTNERSHIP		2122 84TH AV S	KENT  WA	98032	207000	85800	
073820008008	CBI INVESTMENTS INC	PMB 36	020 ISSAQUAH-PINE LAKE RD	SAMMAMISH  WA	98075	214800	703200	
312604908706	CC & H CORPORATION		500 AURORA AV NO	SEATTLE  WA	98103	991800	1000	
000100000801	CC RIDERS LLC		1400 RIVER RD	PUYALLUP WA	98371	1986100	1270300	
162405901701	CCAS	ST MADELEINE SOPHIE	10 MARION ST	SEATTLE  WA	98104	476000	0	
162405906007	CCAS	ST MADELEINE SOPHIE	10 MARION ST	SEATTLE  WA	98104	620000	0	
308600258500	CCAS - ST PETER CHURCH		10 MARION ST	SEATTLE  WA	98104	65000	149000	
423340009004	CCAS PROPERTY+CONSTR OFFC		10 MARION ST	SEATTLE   WA	98104	55000	126000	
186890301002	CCAS/ASSUMPTION PARISH		10 MARION ST	SEATTLE  WA	98104	163000	165000	
408380101001	CCAS-ST BENEDICT CHURCH		10 MARION ST	SEATTLE  WA	98104	162000	238000	
331950152503	CCCH ETAL		PO BOX 84584	SEATTLE  WA	98124	77000	250000	
331950152008	CCCH ETAL		PO BOX 84584	SEATTLE  WA	98124	96000	0	
250060058501	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	880700	6954400	
697920004002	CCD ENTERPRISES INC		1601 5TH AV SUITE 10	SEATTLE  WA	98101	930600	3351500	
250060060606	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	12000	0	
250060061000	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	132000	0	
202104908605	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	45600	289000	
250060061208	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	124000	0	
250060061109	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	122600	0	
392700004303	CCD ENTERPRISES INC		1601 5TH AV SUITE 10	SEATTLE  WA	98101	813400	1617000	
182305921203	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	1541100	1799200	
773850064504	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	967000	0	
606460026101	CCD ENTERPRISES INC		1601 5TH AV STE 10	SEATTLE  WA	98101	107000	0	
773850063506	CCD ENTERPRISES INC		1601 5TH AV SUITE 10	SEATTLE  WA	98101	1405000	324000	
250060060507	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	191300	0	
697920003004	CCD ENTERPRISES INC		1601 5TH AV SUITE 10	SEATTLE  WA	98101	903600	3378500	
250060060101	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	1014400	0	
182305912301	CCD ENTERPRISES INC		1601 5TH AV SUITE 10	SEATTLE  WA	98101	1114000	309900	
282505928501	CCD ENTERPRISES INC		1601 5TH AV #10	SEATTLE  WA	98101	1116000	2200000	
182305921104	CCD ENTERPRISES INC		1601 5TH AVE SUSITE 10	SEATTLE  WA	98101	967400	1449800	
392700004006	CCD ENTERPRISES INC		1601 5TH AV SUITE 10	SEATTLE  WA	98101	1695300	5790600	
520720055000	CCG PROPERTIES L L C		156 BURNS AV	ATHERTON CA	94027	122000	319000	
732290015005	CCORKLE RAYMOND L+CATHERINE M		5125 240TH AV NE	REDMOND WA	98053	169000	242000	
282605923105	CCP-SHURGARD VENTURE LLC	C/O PTA LLC - SHUR #48084	PO BOX 1156	ALEXANDRIA VA	22320	135000	672000	
282605923204	CCP-SHURGARD VENTURE LLC	C/O PTA LLC - SHUR #48084	PO BOX 1156	ALEXANDRIA VA	22320	540000	2688000	
282605908205	CCP-SHURGARD VENTURE LLC	C/O PTA LLC - SHUR #48084	PO BOX 1156	ALEXANDRIA VA	22320	135000	672000	
008900005003	CCS/RENTON HOUSING LIMITED		100 2RD AV S	SEATTLE  WA	98144	356000	0	
182305906105	CCS/RENTON HOUSING LIMITED		100 2RD AV S	SEATTLE  WA	98144	65300	528700	
982570075001	CCSWW		PO BOX 8	KENT  WA	98035	59900	218100	
069400013004	CD ONE LLC		1084 NE 8TH ST STE 200	BELLEVUE  WA	98004	2851200	8757600	
880790005107	CDC MGMT SVCS		220 10TH AV NE STE 102	BELLEVUE    WA	98005	266000	0	
723150192000	CDE PARTNERSHIP		26 N 165TH ST	SEATTLE  WA	98109	156800	290900	
142606901007	CDI		4110 EATON AV STE A	CALDWELL ID	83607	6300	0	
222010901700	CDITY OF TACOMA-WATER DIV		628 S 5TH ST	TACOMA   WA	98411	41000	0	
132606900901	CDK INVESTMENTS LLC		PO BOX 16	DUVALL  WA	98019	71000	0	
132606900703	CDK INVESTMENTS LLC		PO BOX 16	DUVALL  WA	98019	166000	116000	
524780079504	CDP KING COUNTY III		12 1ST AV STE 800	SEATTLE  WA	98101	5169300	53657700	
322505908101	CDRS L L C		68 SE 2TH ST PMB 26	MERCER ISLAND  WA	98040	194400	623600	
766620444907	CDW REALCO INC	225 WEST STATION SQUARE	DRIVE STE 00	PITTSBURGH PA	15219	982700	1266300	
266050021507	CEA OSCAR		20 S HUDSON	SEATTLE WA	98118	35000	96000	
273410030509	CEA OSCAR A SR		6646 CORSON AV S	SEATTLE WA	98108	60000	68000	
357900029004	CEA REMIGIO M & HORTENCIA L		060 NE 16RD ST	KENMORE  WA	98028	166000	247000	
756870036008	CEAICOVSCHI ALEXEI I		14808 5TH AV NE	SHORELINE WA	98155	76000	93000	
057600097505	CEARLEY SEAN		18 S 22RD ST	DES MOINES WA	98198	50000	116000	
929430075002	CEARNS DENNIS J	PROULX JANET	28 58TH AV NE	SEATTLE  WA	98115	211000	236000	
510040374405	CEARNS DENNIS J+JANET J PROULX		28 58TH AV NE	SEATTLE WA	98115	110000	104000	
327480017208	CEASAR TONY		216 S NORMAN ST	SEATTLE  WA	98144	88000	105000	
288770192509	CEASE NANCY B		20 226TH ST SE	BOTHELL  WA	98021	117000	112000	
022305907705	CEASE WM M JR & KRISTIN K		100 162ND AV SE	RENTON  WA	98056	103000	171000	
870010060008	CEASER RAY A+EASON-CEASER A		1122 SE 268TH ST	KENT  WA	98031	60000	157000	
721572180009	CEBALLOS MARCEL+PATRICIA		122 24RD PL SE	SAMMAMISH WA	98075	68000	298000	
142506903202	CEBALLOS MARCEL+PATRICIA A		122 24RD PL SE	SAMMAMISH  WA	98075	162000	0	
178725013001	CEBALLOS MICHAEL A+LINDA C OCHOA		122 142ND PL SE	RENTON WA	98058	68000	195000	
004000083503	CEBE ANTON P+KIMBERLY A		40 THOMAS RD E	EATONVILLE  WA	98328	149900	116600	
272204912401	CEBE LORRAINE E		2584 RD AV S	KENT WA	98032	49000	112000	
883540091005	CEBRIAN CORNELL R+TERESITA		601 SEWARD PARK AV S	SEATTLE  WA	98118	217000	210000	
025135006002	CEBRIAN RUTH R		612 W WATERMAN ST #B101	KENT  WA	98032	15500	96500	
379110001003	CEBRON EDWARD J+CARRIE D		1600 18TH AV NE	WOODINVILLE  WA	98072	132000	282000	
742095014004	CEBRON HELEN		44 BATAVIA PL	HARRISON NY	10528	16400	140600	
403700078005	CEBULL MARK R		1662 SE TH ST	BELLEVUE WA	98008	120000	103000	
144900005006	CEBULL ROBERT J		2215 180TH PL NE	REDMOND  WA	98052	127000	222000	
664875030002	CEBULL RUDOLPH J		18210 15TH NE #206	SEATTLE  WA	98155	3700	1300	
664875026000	CEBULL RUFOLPH J		18210 15TH NE #206	SEATTLE  WA	98155	50700	110300	
762570214507	CEBULLA MARK D+CINDI L		52 44TH AV SW	SEATTLE  WA	98136	118000	140000	
133250049003	CECA		PO BOX 20	RENTON  WA	98057	6000	48000	
190060002002	CECCANTI BEVERLY JO		1225 SW 14TH ST	SEATTLE  WA	98166	58000	81000	
272604907704	CECCARELLI BENITA J		1212 NW 11ST	SEATTLE  WA	98177	118000	115000	
761750002005	CECCARELLI BENITA J		1212 NW 11ST	SEATTLE  WA	98177	83000	130000	
328801004008	CECCARELLI DAVID+TANVA		25124 25TH WY SE	MAPLE VALLEY WA	98038	71000	198000	
373760012006	CECCARELLI MARJORIE GRACE		2552 14TH AV W 402	SEATTLE WA	98119	87300	226700	
052304916506	CECCARELLI PAUL D & JOHN M		855 OCCIDENTAL AV S	SEATTLE  WA	98108	53000	83000	
155490009000	CECCARELLI PETER J		1510 CHERRY LANE AV S #101	SEATTLE  WA	98144	25600	143400	
510140539204	CECCARELLI RICHARD L		815 ROOSEVELT WY NE	SEATTLE  WA	98115	97000	198000	
923851001001	CECCHETTO DINO C+DANIELLE A		1520 NE 18TH ST	WOODINVILLE  WA	98072	123000	237000	
375160252504	CECCHI ALMANDO J+MARILYN K		5201 S 54TH ST	AUBURN  WA	98001	60000	62000	
060000014500	CECCHI RICHARD R		154 S FERDINAND ST	SEATTLE  WA	98108	100000	163000	
162204912602	CECCHI ROBERT S	SHECKLER-CECCHI NANCY A	1615 S 226TH ST	DES MOINES  WA	98198	72000	172000	
233270007005	CECCHINELLI STEVEN J		252 6TH AV S	SEATTLE WA	98134	242000	191000	
766620367504	CECCHINELLI STEVEN J	C/O CF RESOURCE	252 6TH S	SEATTLE  WA	98134	460800	123600	
342304926401	CECCHINI BARBARA L		18656 TH AV S	SEATTLE  WA	98188	48000	59000	
259985020009	CECCHINI DIANA LYNN		1555 UNION AV NE #20	RENTON  WA	98059	22200	100800	
793760009605	CECCHINI ERNEST P		1812 16TH AV SE	RENTON  WA	98055	83000	127000	
515520011005	CECCHINI JOANNE K		4 BELMONT PL E #102B	SEATTLE  WA	98102	62800	99500	
714800014504	CECCHINI LARRY A		42 S 18TH ST	SEATTLE  WA	98188	60000	117000	
197430013007	CECH CHARLES & EILEEN G		444 N E 120TH ST	KIRKLAND  WA	98034	104000	166000	
195970240006	CECH FRANK E+BONNIE JASMAN		5 E ALLISON ST	SEATTLE  WA	98102	191000	351000	
261747003000	CECH MARGARET ALICE		420 BELLEVUE WY SE #10	BELLEVUE  WA	98004	23000	277200	
549020065005	CECH RICHARD D+LINDA S		10602 11ST CT NE	REDMOND  WA	98052	119000	132000	
052405927402	CECIL ALFRED W		1805 10TH SE	BELLEVUE  WA	98004	207000	114000	
155810049009	CECIL BONNIE		PO BOX 12	DUVALL  WA	98019	132000	204000	
155810050502	CECIL BONNIE M		PO BOX 12	DUVALL  WA	98019	118000	0	
509540185006	CECIL D J		14850 205TH AV SE	RENTON                WA	98059	61000	148000	
260014032007	CECIL DANIEL+CECIL MARCELA		14001 SE 64TH ST	BELLEVUE WA	98006	155000	316000	
152308918704	CECIL DAVID P		4115 SE NORTH BEND WY	NORTH BEND WA	98045	127000	147000	
312408901204	CECIL DAVID P+TAMARA S		8845 RAILROAD AV SE	SNOQUALMIE WA	98065	148000	10000	
345910001006	CECIL HAZEL L		544 NE 200TH PL	SEATTLE  WA	98155	91000	126000	
334330192009	CECIL JAMES P		6015 HAZELWOOD LN SE	BELLEVUE  WA	98006	624000	383000	
807860007002	CECIL JAMES P JR+SHEILA ANN		125 OAKCREEK PL NW	ISSAQUAH  WA	98027	119000	152000	
255800011009	CECIL JAMES R+CAROLE A		601 NE 204TH ST	KENMORE  WA	98028	97000	119000	
882390106004	CECIL JOHN B & MARY BETH		2008 108TH AV NE	BOTHELL  WA	98011	179000	311000	
525571007000	CECIL JOHN BRADLEY+MARY BET		2008 108TH AV NORTHEAST	BOTHELL  WA	98011	110000	183000	
058500041007	CECIL LAURA J		500 SW GRAYSON ST	SEATTLE  WA	98116	144000	98000	
891100041500	CECIL MS		105 PHINNEY AV N	SEATTLE WA	98103	91000	83000	
133090041004	CECIL NICHOLAS C+MARLA H		2112 NE 4TH ST	REDMOND  WA	98053	157000	222000	
927420128005	CECIL RESIDENCE		128 45TH AV SW	SEATTLE WA	98116	155000	222000	
111300044000	CECIL ROGER J		18 S 266TH PL	DES MOINES  WA	98198	49000	141000	
242604913101	CECIL ROGER J		1428 80TH AV NE	BOTHELL  WA	98011	104000	96000	
891100044009	CECIL SARAH L		1041 PALATINE AV N	SEATTLE WA	98133	93000	79000	
113900021503	CECIL SARAH L		1041 PALATINE AV N	SEATTLE  WA	98133	101000	127000	
286790001502	CECIL VICTORIA J		121 PALATINE AV N	SEATTLE  WA	98133	97000	171000	
186940018507	CECIL WILLIAM W+MARCIA ROBE		606 0TH AV NE	SEATTLE  WA	98115	180000	128000	
362350044503	CECILIA A FINNIGAN		415 BLVD PL SE	MERCER ISLAND  WA	98040	435000	55000	
727810025609	CECILIA P HANSEN		1501 2TH AV NW	SEATTLE  WA	98177	251000	162000	
614970019004	CECILIO TINO J		116 MIDVALE AV N #A	SEATTLE  WA	98133	47000	79000	
247325026000	CECKA KENNETH E+TIMI L		1620 15TH AV SE	RENTON WA	98058	68000	137000	
563450013708	CECSARINI HELEN V		1664 6TH AV NE	KENMORE  WA	98028	104000	115000	
429870009009	CECYS MARK	ELERSICH KATHLEEN	214 NE 181ST PL	WOODINVILLE  WA	98072	131000	289000	
302105901904	CEDAR ASSOCIATES		111 MARINE VIEW DR	EDMONDS  WA	98026	87400	515600	
302105931000	CEDAR ASSOCIATES		111 MARINE VIEW DR	EDMONDS  WA	98026	101500	428500	
302105930903	CEDAR ASSOCIATES		111 MARINE VIEW DR	EDMONDS  WA	98026	101500	428500	
302105931109	CEDAR ASSOCIATES		111 MARINE VIEW DR	EDMONDS  WA	98026	101500	428500	
344500002003	CEDAR CEST APARTMENTS LLC		P O BOX 48	KENT WA	98032	77500	289500	
429820040005	CEDAR CHRIS C		1212 NE 144TH #C104	KIRKLAND  WA	98034	10000	97000	
072605945509	CEDAR CREST CONDOS	C/O CDC MANAGEMENT SERV INC	11211 SLATER AV NE #200	KIRKLAND  WA	98033	11300	0	
179800002505	CEDAR CY A		1221 NE 61ST ST	SEATTLE WA	98115	204000	112000	
894635137009	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	26452	192477	
894635051002	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	17500	333500	
894635045004	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	16300	317700	
894635053008	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	73620	535689	
894635141001	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	15616	113631	
894635162007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	32189	234219	
894635002005	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	13000	222000	
894635060003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	18485	134502	
894635120005	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	27408	199434	
894635157007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	47805	347850	
894635154004	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	30277	220305	
894635089002	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21990	160011	
894635007004	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	26300	197700	
894635079003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	14979	108993	
894635103001	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	20716	150735	
894635059005	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	17847	129864	
894635001007	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	22400	366500	
894635171008	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	44617	324660	
894635047000	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	22100	233900	
894635140003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	25177	183201	
894635118009	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	23584	171606	
894635088004	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	22628	164649	
894635050004	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	22900	322100	
894635159003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	34101	248133	
894635061001	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	27727	201753	
894635008002	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	22500	225500	
894635112002	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	14979	108993	
894635092006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	15935	115950	
894635056001	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21672	157692	
894635025006	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	10000	288000	
894635165000	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	56410	410463	
894635163005	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	42387	308427	
894635057009	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21990	160011	
894635176007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21352	155373	
894635009000	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	14300	229700	
894635129006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	29002	211029	
894635145002	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	33782	245814	
894635091008	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	9880	71889	
894635075001	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	22309	162330	
894635087006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	28683	208710	
894635090000	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	19759	143778	
894635018001	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	14400	239600	
894635111004	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	14979	108993	
894635153006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	37288	271323	
894635062009	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21990	160011	
894635161009	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	38563	280599	
894635100007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	28683	208710	
894635012004	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	19600	221400	
894635073006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	14342	104355	
894635172006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	55453	403506	
894635174002	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	36650	266685	
894635077007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	19122	139140	
894635027002	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	17000	254000	
894635152008	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	20078	146097	
894635160001	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21034	153054	
894635040005	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	26400	294600	
894635170000	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	33781	245814	
894635039007	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	22200	198800	
894635074004	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	28364	206391	
894635083005	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21672	157692	
894635156009	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	47486	345531	
894635109008	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	22628	164649	
894635076009	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21672	157692	
894635108000	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	22628	164649	
894635037001	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	15500	308500	
894635099001	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	14660	106674	
894635169002	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	40475	294513	
894635098003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	14660	106674	
894635133008	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	27090	197115	
894635048008	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	27700	304300	
894635082007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21990	160011	
894635146000	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	27090	197115	
894635135003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	27090	197115	
894635102003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21990	160011	
894635143007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	26133	190158	
894635081009	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21034	153054	
894635110006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	27408	199434	
894635086008	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	14660	106674	
894635054006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	28364	206391	
894635022003	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	24900	225100	
894635127000	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	14979	108993	
894635029008	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	14700	249300	
894635049006	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	24200	328800	
894635138007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	15616	113631	
894635015007	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	10900	270100	
894635116003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	16891	122907	
894635068006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	20716	150735	
894635134006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	32189	234219	
894635034008	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	21600	378400	
894635094002	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	20397	148416	
894635124007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	26452	192477	
894635044007	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	24000	193000	
894635055003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	27727	201753	
894635167006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	35376	257409	
894635164003	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	52267	380316	
894635144005	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	27408	199434	
894635036003	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	23300	184700	
894635005008	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	19300	210700	
894635096007	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	21990	160011	
894635148006	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	35057	255090	
894635136001	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	25815	187839	
894635033000	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	25500	380500	
894635101005	CEDAR DEVELOPMENT LLC		2505 2 NE AV SUITE 00	SEATTLE  WA	98121	22946	166968	
894635042001	CEDAR DEVELOPMENT LLC		2505 2ND AV SUITE 00	SEATTLE  WA	98121	22200	287800	
