Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Name search of King County voters and their addresses
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search for East Side Journal stories from 1918 to 1975 (kirkland/bellevue ect...)
Name search King county jail inmates. or King county restuarant inspections
King county map/parcel search, City of Seattle employees, King county employees
In "Windows Live Local" you can easily spot your car in your driveway. Amazing aerial and birds eye views of big cities, like Seattle.

2003 King County Assessor List of 9,368 property owners Foe to Fysh and the assessed value of their property. .8mg

I have deleted the numbers 3 and 7 from the addresses, so probably 90% of the addresses are incomplete. The last 2 groups of numbers in each column are the land value and house value. The first 10 or 12 numbers of the parcel number can be used at the King County Assessors site at http://webapp.metrokc.gov/KCTaxinfo/ to get more detailed assessor information.

Parcel #          Property Owners Name      owners address minus numbers 3&7     Zipcode Land Value  House Value 
701120095008	FOE DANIEL G		19 TH AV W	SEATTLE  WA	98119	296000	370000	
352603907507	FOE/SANSONE #14252	C/O EXECUTIVE HOUSE INC	51 GREENWOOD AV N	SEATTLE  WA	98103	147000	241000	
408330314001	FOEDISCH VICTORIA		814 CORLISS AV N	SEATTLE WA	98103	175000	316000	
142202909107	FOEGE DAVID W.	MORELL-FOGE JESSICA	2290 LANDERS RD SW	VASHON  WA	98070	173000	153000	
801626003009	FOEGE THOMAS W+VICKI M		290 W ELMORE	SEATTLE  WA	98199	63000	184000	
888700051004	FOEGE WILLIAM H+PAULA R		2191 ELDARADO DR	ATLANTA GA	30345	28000	0	
888700056409	FOEGE WILLIAM H+PAULA R		2191 ELDARADO DR	ATLANTA GA	30345	93000	620000	
555780002005	FOELLER DERRICK E	FOELLER SHANNON	19 SW 1TH ST	FEDERAL  WA	98023	50000	131000	
423790147403	FOERCH H EDWARD LIVING TRUST		425 CRYSTAL LAKE DR	MELBOURNE FL	32940	144000	182000	
397170115505	FOERDERER GUENTHER+FOERDERER E		122 NE 198TH ST	SEATTLE WA	98155	80000	23000	
932851003008	FOERESTER MICHAEL D		1146 NE TH PL	BELLEVUE  WA	98008	130000	216000	
392820004001	FOERSTER ERIC & ANN		402 VISTA WY	DAVIS CA	95616	79000	126000	
662930012007	FOERSTER FREDRICK J		16511 EVANSTON PL N	SEATTLE  WA	98133	79000	121000	
321180015000	FOERSTER GERD A		20 164TH PL SE	BELLEVUE  WA	98008	127000	138000	
321180016008	FOERSTER GERD A		20 164TH PL SE	BELLEVUE  WA	98008	127000	0	
745990006009	FOERSTER INGRID U		11901 9RD AV NE #B106	KIRKLAND WA	98034	22000	122000	
247325041009	FOERSTER JEFFREY+KIMBERLY K		156 SE 162ND ST	RENTON  WA	98058	68000	110000	
387647001008	FOERSTER JULIE ANN		1219 NE 144TH ST #151 A	KIRKLAND  WA	98034	29600	82400	
666490013008	FOERSTER MICHAEL		4641 14TH PL SW	FEDERAL WAY WA	98023	46000	122000	
379730013008	FOERSTER PAUL+FOERSTER TRICIA		12 WYNALDA DR	ENUMCLAW WA	98022	59000	168000	
885710026000	FOERSTER WILLIAM+BETTY		16924 NE 2ND PL	BELLEVUE WA	98008	57000	123000	
332104908501	FOESS FLOYD W & LOIS N		024 28TH AV S	FEDERAL  WA	98003	115000	149000	
861480003503	FOFANA KIMBERLY		10642 20TH AV S	SEATTLE  WA	98168	42000	127000	
102107904702	FOG JERRY		1824 CUMBER KANASKET SE #10	PALMER  WA	98051	107000	145000	
011906903403	FOG TERRY		PO BOX 124	ENUMCLAW  WA	98022	93000	103000	
284020150009	FOG TITE METER SEAL CO INC		4819 W MARGINAL W	SEATTLE  WA	98106	315000	406700	
607180012009	FOGAL GARY C+REBECCA A		609 125TH PL SE	SEATTLE  WA	98006	110000	157000	
172781051005	FOGARD DOUGLAS M+JANENE M		5251 NE 180TH ST	SEATTLE  WA	98155	14700	99300	
401930114004	FOGARD DOUGLAS+MCCONACHIE,J		10144 NE 186TH	BOTHELL  WA	98011	155000	350000	
280710006501	FOGARD EDWARD F		18526 DENSMORE AV N	SHORELINE  WA	98133	74000	112000	
882090147506	FOGARD ROBERTA A		12024 40TH AV NE	SEATTLE  WA	98125	89000	123000	
614110076104	FOGARD STEPHEN P		12002 EVANSTON AV N	SEATTLE  WA	98133	93000	191000	
075100005505	FOGARTY BARBRA L		11055 5TH AV NE	SEATTLE  WA	98125	83000	114000	
311073005002	FOGARTY FAITH		2611 EASTLAKE AV E #105	SEATTLE  WA	98102	51100	203900	
860030005000	FOGARTY FAITH		2611 EASTLAKE AV E #105	SEATTLE  WA	98102	11800	86700	
674370011506	FOGARTY JEFF P+LINDA		10046 124TH AV NE	KIRKLAND  WA	98033	162000	387000	
890000011001	FOGARTY JOHN+KATSAROS ESTER		220 NE 65TH ST #2	SEATTLE  WA	98115	150000	227000	
152506911501	FOGARTY KEVIN		5825 21ST AV NE	REDMOND  WA	98053	141000	243000	
952810000507	FOGARTY LINDA A		6516 E GREENLAKE WY N	SEATTLE  WA	98103	278000	299000	
796845026007	FOGARTY MICHAEL D+SHARON M		16226 SE 22ND ST	AUBURN  WA	98092	58000	123000	
354790013008	FOGARTY PAUL E+DEARMIN DIAN		2600 W BLAINE ST	SEATTLE  WA	98199	192000	271000	
108870034007	FOGARTY ROBERT+CAROL		26 142ND PL NE	BELLEVUE  WA	98007	176000	366000	
302105923502	FOGARTY THOMAS		140 25TH ST SE	AUBURN  WA	98002	48000	81000	
302105923403	FOGARTY THOMAS		140 25TH ST SE	AUBURN  WA	98002	1000	0	
302105913909	FOGARTY THOMAS+DELIA		140 25TH ST SE	AUBURN  WA	98002	56000	126000	
092206914407	FOGASSY KAROLY A		22109 218TH AV SE	MAPLE VALLEY WA	98038	129000	137000	
278732022001	FOGDALL JON D+JANE A		1262 SE 212TH PL	KENT  WA	98031	60000	123000	
215890009008	FOGDALL LAWRENCE B		1908 21ST AV E	SEATTLE  WA	98112	201000	199000	
503750004007	FOGEL ALEXANDRA K		1 TH AV S #4	KIRKLAND  WA	98033	148800	147200	
421240006500	FOGEL BRIAN+VICKI SCHWEICKA		1421 ORANGE PL N	SEATTLE  WA	98109	168000	248000	
776040059003	FOGEL DANIEL E+DEBRA A		20219 SE 258TH ST	KENT  WA	98042	58000	140000	
119600090508	FOGEL DAVID A+KRISTINE A		29219 2ND AV SW	FEDERAL WAY WA	98023	147000	452000	
197220202000	FOGEL ERIC J+GERULSKI MARGA		656 WHITMAN AV N	SEATTLE  WA	98103	127000	114000	
256030024002	FOGEL HERBERT A		101 SPRING ST #F	SEATTLE WA	98104	12400	564600	
643050026308	FOGEL RICHARD P &	LINEHAN JENNIFER	50 N 84TH ST	SEATTLE  WA	98103	120000	106000	
312304904906	FOGELBERG JAMES R		101 SW 194TH ST	SEATTLE  WA	98166	136000	75000	
188850011001	FOGELBERG JAMES R+GLORIA A		101 SW 194TH ST	SEATTLE  WA	98166	94000	246000	
072006907702	FOGELBERG JOHN L+JACQUELINE		18814 SE 409TH ST	ENUMCLAW  WA	98022	92000	78800	
111545028008	FOGELBERG JOHN T+PAMELA C		620 SO 00TH ST	AUBURN  WA	98001	71000	189000	
921440030002	FOGELBERG VICTOR C		210 28TH AV NE	SEATTLE  WA	98115	173000	103000	
076400002507	FOGELBERG WILL+CHERYL M		106 GARFIELD ST	ENUMCLAW  WA	98022	75000	117000	
029300013504	FOGELMAN BRIAN K+KLAUS KARI		2 TH AV SW	SEATTLE WA	98126	103000	260000	
342405909900	FOGELMAN JAMES W		12042 SE 52ND ST	BELLEVUE WA	98006-2813	104000	92000	
537980012109	FOGELMAN ROBERT & JANICE		1602 45TH AV S	TUKWILA  WA	98188	55000	134000	
721650006001	FOGELMAN WILLIAM V+DOROTHY		929 6TH PL S	KIRKLAND  WA	98034	215000	182000	
384720008000	FOGELQUIST HAROLD T+MARILYN		2022 210TH CIR NE	SAMMAMISH  WA	98074	26400	205600	
215490023003	FOGELSONGER TAMLYN R	FOGELSONGER JOAN L	1 4TH AV SE	PACIFIC  WA	98047	46000	111000	
047500118006	FOGELSONGER TODD M+AVA S		4 NW 51ST ST	SEATTLE  WA	98107	131000	119000	
415180046005	FOGER ROBERTA GAYLE		656 10RD AV NE	KIRKLAND  WA	98033	247000	56000	
024300058807	FOGERTY DENNIS P		16604 14TH AVE S W	SEATTLE  WA	98166	61000	182000	
086800239500	FOGERTY RICHARD A+JACQUELIN		260 BLUE RIDGE DRIVE	SEATTLE  WA	98177	558000	376000	
414009015002	FOGERTY ROBERT A		1922 KENLAKE PL NE	KENMORE  WA	98028	95000	170000	
918630037003	FOGG DEBORAH J		08 219TH NE	SAMMAMISH  WA	98074	144000	257000	
438570122202	FOGG FREDERICK G+FOGG NINA C		241 4RD AV E	SEATTLE WA	98112	181000	534000	
062605933001	FOGG LLOYD+CINDY		1019 STITCH RD	LAKE STEVENS  WA	98258	82000	287000	
619070091407	FOGG O RONALD		1205 2ND N W	SEATTLE  WA	98177	95000	145000	
954720307006	FOGG RONALD O		1205 2ND AV NW	SEATTLE WA	98177	189000	119000	
187040077500	FOGG STEVEN W+NANCY C ZARAGOZA		604 2ND AV NE	SEATTLE WA	98115	179000	208000	
390504072005	FOGGIT DEAN J		28451 SE 42ND PL	ISSAQUAH  WA	98029	99000	204000	
363030024006	FOGH JOHN F		220 SW CLARK ST B04	ISSAQUAH WA	98027	12600	89400	
681360044009	FOGH THERESA E		8246 CORLISS AV N	SEATTLE  WA	98103	104000	104000	
336340037504	FOGH TIM O & GAIL E		4 N 2ND	SEATTLE  WA	98103	167000	148000	
265000001502	FOGHORN RESTAURANT		602 LK WASH BL	KIRKLAND  WA	98033	354000	0	
082505903300	FOGHORN RESTAURANT		602 LK WASH BL	KIRKLAND  WA	98033	1600000	1000	
752370031508	FOGLAND LOIS E		1894 4TH AV S	SEATAC  WA	98188	49000	127000	
023650006002	FOGLAND LOIS E		1894 4TH AV S	SEATAC  WA	98188	58000	125000	
274110014009	FOGLE BRADLEY D		4820 12TH AV S	SEATTLE  WA	98108	76000	93000	
948570012708	FOGLE GARY R+NORZILA		8450 24TH AV SW	SEATTLE  WA	98106	65000	127000	
620610006004	FOGLE JEANNE C		1211 SE 2RD	BELLEVUE  WA	98005	145000	130000	
403720005509	FOGLE JOHN L		442 168TH AV SE	BELLEVUE  WA	98008	166000	153000	
171190026004	FOGLE NU DUONG+JOHN		500 29TH PL	SEATTLE WA	98108	78000	130000	
880910001002	FOGLE RICHARD F JR+LAURA A		4018 NE TH CT	RENTON  WA	98056	66000	140000	
340170015408	FOGLE WALTER F+KAREN L		141 168TH AV NE	WOODINVILLE  WA	98072	218000	439000	
260780035002	FOGLE WM H & BARBARA D		4062 11ST AV SE	BELLEVUE  WA	98008	175000	229000	
383064041007	FOGLEMAN DARRYL C		22 121ST PL SE	KENT  WA	98031	56000	119000	
278770028001	FOGLEMAN FAMILY TRST		12042 SE 52ND ST	BELLEVUE  WA	98006	95000	95000	
607130057005	FOGLEMAN FAMILY TRUST		12042 SE 52ND ST	BELLEVUE  WA	98006	115000	198000	
020021003007	FOGLEMAN MELISSA L		140 AMBAUM BL S #	BURIEN WA	98148	8600	75400	
122680009000	FOGLEMAN NEIL M		240 S 152ND ST #11	BURIEN WA	98148	7000	86400	
436420013506	FOGLEMAN S DENISE		956 4TH AV SW	SEATTLE WA	98126	73000	123000	
780130021006	FOGLEMAN WILLIAM V		929 6TH PL S	KIRKLAND  WA	98033	12300	69700	
812210056501	FOGLESONG DAVID E		 1ST AV SW	SEATTLE  WA	98126	67000	91000	
684360004007	FOGLESONG JOHN S		1520 CORLISS PL N	SEATTLE  WA	98133	79000	173000	
918370121504	FOGLI MICHAEL JAMES+CINDA L		606 GUIBERSON ST	KENT  WA	98031	74000	153000	
664870080002	FOGLIA ADELINE V		10821 SE 25TH ST	KENT  WA	98031	54000	113000	
315760020505	FOGLIA MARY BETH	LANNING JANE DAY	411 20TH AV SW	SEATTLE  WA	98106	60000	4000	
315760021503	FOGLIA MARY BETH	LANNING JANE DAY	411 20TH AV SW	SEATTLE  WA	98106	57000	144000	
402350108609	FOGLIETTI RONALD M+REBECCA		1428 28TH AV NE	LAKE FOREST PARK  WA	98155	43000	0	
402350108500	FOGLIETTI RONALD M+REBECCA		1428 28TH AV NE	LAKE FOREST PARK  WA	98155	114000	132000	
029090027003	FOGLIO DAMIEN	C/O FOGLIO CHARLENE	11500 SW GRABHORN RD	BEAVERTON OR	97007	15200	211800	
269810003500	FOGLIO PHILIP P		2400 NW 80TH ST #129	SEATTLE  WA	98117	127000	368000	
242603913003	FOGUS HAROLD N		109 NW 12ND	SEATTLE  WA	98177	106000	166000	
053700028508	FOHN MARGARET U		2042 S 08TH ST	FEDERAL  WA	98003	102000	223000	
053700029100	FOHN MARGARET U		2042 S 08TH ST	FEDERAL  WA	98003	10000	0	
321020015707	FOHN MARGARET U		2042 S 08TH	FEDERAL  WA	98003	178000	17000	
342406934303	FOHR JAY & ROBERTA		955 FRONT S	ISSAQUAH  WA	98027	69000	252000	
803540048003	FOHRELL WILLIAM B & JAN E		2400 LYONS AV NE	RENTON  WA	98059	130000	344000	
222107902108	FOHRMAN CHRISTINE A		2661 16TH PL SE	KENT  WA	98042	3700	0	
222107902702	FOHRMAN CHRISTINE A		2661 16TH PL SE	KENT  WA	98042	3431	0	
127400015005	FOHRMAN CHRISTINE A		2661 16TH PL SE	KENT  WA	98031	51000	101000	
282305911004	FOHRMAN JAMES H		1245 11TH AV SE	RENTON WA	98058	57000	54000	
335240160507	FOIFUA TANUMALEU		11159 LUTHER AV S	SEATTLE  WA	98178	61000	108000	
932016053005	FOIL JON		860 GREENWOOD AV N	SEATTLE WA	98103	13400	141600	
192304903607	FOISIE CHARLE L		1521 14TH SW	SEATTLE  WA	98166	74000	221000	
131050030009	FOISIE CHARLES A		2648 MANCHESTER AV	KENT  WA	98032	59000	186000	
312507902608	FOISIE STEPHEN M		2914 E MAIN ST	REDMOND  WA	98053	190000	258000	
138730056007	FOISIE-MILLER LISA		10812 NE 154TH PL	BOTHELL  WA	98011	92000	142000	
606790028009	FOISY DAVID M		6641 118TH AV	BELLEVUE WA	98006	115000	155000	
341360006009	FOISY DONALD B		220 NW 69TH ST	SEATTLE  WA	98117	132000	219000	
220650026002	FOISY STEVEN C+DOREEN AMY		1 16TH PL SE	BELLEVUE  WA	98006	119000	126000	
403810028502	FOISY VERNER E		24 158TH PL SE	BELLEVUE  WA	98004	125000	129000	
729795110000	FOITO JOHN T		10516 NE 2ND PL #J105	BELLEVUE  WA	98004	20600	127100	
357490024001	FOJAS MARILU N		12985 SE 2RD ST	BELLEVUE  WA	98005	104000	207000	
721133007006	FOJT BRIGETTE ANN		P O BOX 445	CARNATION  WA	98104	52000	144000	
617330002008	FOK ANITA D D S		8511 GREENWOOD AV N	SEATTLE  WA	98103	81800	101900	
372680013003	FOK HUNG & KIT LIN		2524 S BRANDON CT	SEATTLE  WA	98108	70000	123000	
663440003007	FOK HUNG+KIT LIN		2524 S BRANDON CT	SEATTLE  WA	98108	59000	185000	
885692068004	FOKKEMA ARNOLD F+STACY		15615 15TH AV SE	RENTON  WA	98055	74000	181000	
342204908608	FOKKEMA ERICK S+CHRISTIE S		920 SOUTH STAR LAKE RD	AUBURN  WA	98001	49000	176000	
810860046202	FOKKEMA PEGGY M		4440 S 160TH ST	TUKWILA  WA	98188	56000	134000	
381470082003	FOKKEMA SANDRA		25416 126TH AV SE	KENT  WA	98031	57000	143000	
538100027001	FOLA TAUNUUGA+YVONNE M		45 S 12ND ST	SEA TAC  WA	98188	120000	112000	
235430055006	FOLAND FLOYD & IRENE		PO BOX 64	ISSAQUAH  WA	98027	144000	76000	
552860007509	FOLAND IRENE		PO BOX 64	ISSAQUAH  WA	98027	192000	50000	
264490000504	FOLAND STEPHEN V+ROBERTA E		20426 DAYTON AV N	SHORELINE  WA	98133	69000	190000	
881990108501	FOLCH ALBERT		54 5TH AV NE	SEATTLE WA	98105	137000	104000	
259715004000	FOLDEN DANIEL J		11404 SE 218TH PL	KENT  WA	98031	63000	146000	
312007908402	FOLDEN GEORGE & M DONNA		21926 18TH PL S	DES MOINES  WA	98198	29000	0	
092204913609	FOLDEN GEORGE P & M D		21926 18TH PL S	DES MOINES  WA	98198	50000	127000	
698001006007	FOLDI MARTA JUSTUS		04 SW 18TH PL #1	FEDERAL  WA	98023	11200	136800	
423875060000	FOLDVIK JASON & RACHEL		1405 NE 181ST ST #E-04	WOODINVILLE  WA	98072	13200	149800	
815160057007	FOLDVIK NORMAN		11024 24TH PL SW	SEATTLE  WA	98146	54000	111000	
815160045002	FOLDVIK R		10 24TH SW	SEATTLE  WA	98146	51000	108000	
328820026008	FOLDVIK R G		1124 NE 142ND ST	IKRKLAND  WA	98033	92000	135000	
740100004002	FOLEEN ESTHER B		605 N 18TH ST	SHORELINE  WA	98133	76000	155000	
754730025006	FOLENSBEE BRADLEY		4002 19TH AV SW	SEATTLE  WA	98106	60000	143000	
186291013008	FOLEY BARBARA ANN		111 SE 21TH PL	KENT  WA	98031	63000	125000	
915840007008	FOLEY BRIAN N+LAURE D		2061 SE 1ST ST	AUBURN  WA	98092	72000	218000	
072605930501	FOLEY BRYON+ALISON R O		1408 95TH AV NE	BOTHELL  WA	98011	120000	146000	
373590047503	FOLEY DAN		8 NE 84TH ST	SEATTLE  WA	98115	116000	216000	
131093013004	FOLEY DANIEL		42 15RD CT NE	REDMOND WA	98052	138000	118000	
087100126009	FOLEY DANIEL M		900 W BERTONA ST	SEATTLE  WA	98199	180000	175000	
669950008005	FOLEY DANIEL T & MICHELLE		2 BROADWAY AV E	SEATTLE  WA	98102	161000	0	
669950002503	FOLEY DANIEL T+MICHELE H		2 BROADWAY AV E	SEATTLE  WA	98102	347000	246000	
605500022005	FOLEY DAVID DONALD & JANIS		22 SE 401ST ST	ENUMCLAW  WA	98022	66000	258000	
763580142308	FOLEY DAVID L		24 SW 150TH	SEATTLE  WA	98166	68000	150000	
362607902206	FOLEY ELIZABETH		5805 NE 112TH ST	CARNATION WA	98014	118000	110000	
327614008008	FOLEY ELLEN G		1810 S 285TH PL #D OF BLDG B	FEDERAL  WA	98003	15600	53400	
132202903002	FOLEY ELSIE M ET AL		1160 SW 26TH ST	VASHON  WA	98070	115000	179000	
911700004003	FOLEY FRANCIS J		1144 SE 186TH	RENTON  WA	98055	66000	153000	
322305919605	FOLEY FRED L JR		1842 112TH AV SE	RENTON  WA	98058	66000	167000	
927420118006	FOLEY GENEVIEVE A & GERARD		850 44TH ST W	UNIVERSITY PLACE  WA	98466	129000	126000	
926380014007	FOLEY GEORGE P & RELLA E		1020 4TH AV SW #A-206	SEATTLE  WA	98146	33500	285700	
277060417502	FOLEY GEORGE P & RELLA E		1020 4TH AV SW #A-206	SEATTLE  WA	98146	248000	366000	
797320220008	FOLEY GERALD P		10226 6TH AV SW	SEATTLE               WA	98146	46000	101000	
364910008606	FOLEY INVESTMENTS I LLC	C/O THE ARCHIVE GROUP INC	PO BOX 5064	BELLEVUE  WA	98009	104000	140000	
047500087003	FOLEY J F		60 NW 5RD ST	SEATTLE  WA	98107	131000	169000	
254083013006	FOLEY JAMES C+FOURINER LESLIE K		8212 NE 140TH PL	BOTHELL WA	98011	104000	133000	
787150052506	FOLEY JAMES D+PATRICE K		2540 11TH AV W	SEATTLE  WA	98119	273000	219000	
180390003002	FOLEY JAMES P		22 N 149TH ST	SEATTLE  WA	98133	79000	171000	
015100008505	FOLEY JAMES R & ALIDA L		4125 5RD SW	SEATTLE  WA	98116	173000	166000	
014200018506	FOLEY JAMES R & ALIDA L		4125 5RD AV SW	SEATTLE  WA	98116	145000	127000	
122000034001	FOLEY JEFFREY R+KATHLEEN D		1545 9TH AV SW	SEATTLE  WA	98166	61000	83000	
431030004003	FOLEY JENNIFER	NEDELTCHEV DAREN	92 ASHWORTH AV N	SEATTLE  WA	98103	34600	107400	
955320021004	FOLEY JOHN A		20 NE 9TH ST	SEATTLE  WA	98115	107000	164000	
675110021507	FOLEY JOHN J		1520 SE 24TH	BELLEVUE  WA	98007	127000	111000	
570780002004	FOLEY JOHN J		661 2ND PL SW	FEDERAL  WA	98023	81000	311000	
317910106002	FOLEY JUDITH	TALBOTT WILLIAM	512 PRINCETON AV NE	SEATTLE  WA	98105	172000	267000	
036900076609	FOLEY JUDY		404 25TH AV W	SEATTLE  WA	98199	10000	224000	
692960232506	FOLEY KAROLYN R		24402 20TH AV S	DES MOINES WA	98198	49000	112000	
336240193407	FOLEY KATHLEEN J		4 NORTH 0TH STREET	SEATTLE  WA	98103	136000	179000	
375450136003	FOLEY KELLY J		9000 NE 116TH PL	KIRKLAND  WA	98033	149000	147000	
022105906709	FOLEY KEVIN M		15224 SE 296TH ST	KENT  WA	98042	101000	249000	
807720014008	FOLEY KEVIN N		20 NE 22ND ST	SAMMAMISH WA	98074	115000	243000	
137080411507	FOLEY LINDA C		2549 5TH AV W	SEATTLE  WA	98199	156000	162000	
607278001005	FOLEY LINDA S		120 SE 60TH #1-A	BELLEVUE  WA	98006	11500	133500	
812970064505	FOLEY LISA C+OLSON RICHARD		425 PHINNEY AV N	SEATTLE  WA	98103	175000	285000	
923890135505	FOLEY MARK D		550 CALIFORNIA AV SW	SEATTLE WA	98136	128000	243000	
690920040704	FOLEY MARTHA		168 0TH AV S	SEATTLE WA	98144	67000	186000	
330380005000	FOLEY MICHAEL E+LEONORA M		58 NE OLD REDMOND RD #A-205	REDMOND  WA	98052	15900	185100	
149280021606	FOLEY MICHAEL J+CYNTHIA D		496 SW FORNEY ST	SEATTLE  WA	98116	122000	118000	
747490002009	FOLEY MICHAEL JOHN		10616 8TH NW	SEATTLE  WA	98177	111000	166000	
107202009000	FOLEY MICHAEL JOSEPH		14004 149TH PL SE	RENTON  WA	98055	103000	412000	
570250035005	FOLEY MICHAEL P+JENNY L		829 MOON VALLEY RD	NORTH BEND  WA	98045	156000	240000	
062207909706	FOLEY MICHAEL+NANCY		2006 292ND AV SE	MAPLE VALLEY  WA	98038	133000	336000	
952310303005	FOLEY MICHAEL-CHRISTIAN REV		18 N 62ND	SEATTLE  WA	98103	186000	305000	
176080011008	FOLEY NANCY A		11 BELLEVUE AV E #0	SEATTLE  WA	98102	45200	147600	
062505904805	FOLEY P THOMA & VALERIE J		1 LAKE AV W	KIRKLAND  WA	98033	1404000	400000	
062505904607	FOLEY P THOMAS %BLASER DIE CASTING		500 THIRD AV S	SEATTLE WA	98108	1404000	10000	
757560007002	FOLEY PATRICIA A		2555 25TH DR S	FEDERAL  WA	98003	54000	133000	
667260002007	FOLEY PATRICIA A		2 SW 154TH #102	SEATTLE  WA	98166	7700	89900	
223190003002	FOLEY PATRICK C		19014 CORLISS AV N	SEATTLE  WA	98133	79000	167000	
000180011207	FOLEY PAUL M		22425 SE HIGHLAND LN	ISSAQUAH  WA	98029	69000	0	
330081127004	FOLEY PAUL MICHAEL		22425 SE HIGHLAND LN UNIT 201	ISSAQUAH WA	98029	24000	237900	
780417080006	FOLEY PAULA MICHELLE		188 NE 60TH UNIT 16	REDMOND  WA	98052	17300	57700	
092606910104	FOLEY RAYMOND		1901 214TH NE	WOODINVILLE  WA	98011	177000	202000	
952238061008	FOLEY RAYMOND A+TERRI L		1901 214TH AV NE	WOODINVILLE  WA	98072	16900	91100	
292106900106	FOLEY RAYMOND P+DORENE M		21019 SE GREEN VALLEY RD	AUBURN  WA	98092	80000	0	
202106907100	FOLEY RAYMOND P+DORENE M		21019 SE GREEN VALLEY RD	AUBURN  WA	98092	179000	588000	
292106900205	FOLEY RAYMOND P+DORENE M		21019 SE GREEN VALLEY RD	AUBURN  WA	98092	15000	0	
246870051009	FOLEY REX D+JOY LYNETTE		1616 SKYLINE WY #5	ANACORTES  WA	98221	9900	90100	
752560008001	FOLEY RICHARD A+MARY J		110 W LK SAMMAMMISH RD SE #8	BELLEVUE  WA	98008	71100	406300	
143280052000	FOLEY ROBERT D		1261 SE 162ND ST	RENTON WA	98058	63000	118000	
108400004405	FOLEY ROBERT L	FOLEY JANET L	18 40TH AV E	SEATTLE  WA	98112	207000	482000	
600350113509	FOLEY ROBERT L+JANET L		18 40TH AV E	SEATTLE  WA	98112	265000	19000	
372450010007	FOLEY ROBERT M		18200 RD AV NE #A 208	KENMORE  WA	98028	18400	90600	
195970087506	FOLEY ROBERT M+LINDA ADELE		206 HARVARD AV E	SEATTLE  WA	98102	216000	1001000	
165180035009	FOLEY ROBERT M+MARGARET L		1426 86TH AV NE	BELLEVUE  WA	98004	430000	299000	
131190015001	FOLEY RONALD R+DEBBRA K		4022 S 296TH ST	AUBURN  WA	98001	54000	105000	
142406909101	FOLEY SCOTT D & LISA K		24814 SE 45TH WY	ISSAQUAH  WA	98029	114000	223000	
608460087000	FOLEY SCOTT D+BRENDA L		0845 48TH CT S	AUBURN  WA	98002	54000	124000	
888700087503	FOLEY STEVE+M JUDITH HENDERSON		9009 SW 216TH	VASHON WA	98070	67000	82000	
786700000502	FOLEY STEVEN G+LISA L		11624 SE 04TH ST	SEATTLE  WA	98002	159000	131000	
383400069902	FOLEY STEVEN R		511 NE 1TH ST	SEATTLE  WA	98125	104000	108000	
025400065006	FOLEY T K		10011 40TH SW	SEATTLE  WA	98116	91000	160000	
894421147006	FOLEY THOMAS		10011 40TH AV SW	SEATTLE  WA	98146	18900	130100	
082205913203	FOLEY THOMAS J		2122 106TH AV SE	KENT WA	98031	71000	188000	
357500017003	FOLEY THOMAS K		10011 40TH SW	SEATTLE  WA	98146	10000	41300	
701630004003	FOLEY TODD M		11606 NE 155TH ST	BOTHELL WA	98011	92000	130000	
871850036207	FOLEY WAYNE E & ANN E		150 62ND PL NE	KENMORE  WA	98028	48000	0	
871850036009	FOLEY WAYNE E & ANN E		150 62ND PL NE	KENMORE  WA	98028	55000	182000	
543781009005	FOLEY WILLIAM P		24 HARMONY LN	ENUMCLAW  WA	98022	51000	117000	
752715022006	FOLGEDALEN ROBERT		PO BOX 014	BELLEVUE    WA	98005	20900	91100	
103640007003	FOLGEDALEN ROBERT LEE II		2425 18TH AV NE	REDMOND  WA	98052	127000	204000	
403930091000	FOLGER DEBORAH H		15544 SE 4TH ST	BELLEVUE  WA	98007	125000	101000	
926493086009	FOLGER JAMES R		20 11TH AV SW	FEDERAL WAY WA	98023	56000	157000	
230140051007	FOLGER MYKE B		018 RD AV NW	SEATTLE  WA	98117	95000	173000	
890550001006	FOLGER ROBIN R		20 - 5TH AV #101	KIRKLAND  WA	98033	62700	230300	
192604923107	FOLIART ERIC J+LAWRENCE ALISON L		101 MERIDIAN AV N	SEATTLE WA	98133	101000	135000	
142391050002	FOLIART UTE M		162 128TH AV SE	RENTON  WA	98058	57000	126000	
762570088109	FOLIE HENRI A		5264 46TH AV SW	SEATTLE WA	98136	153000	197000	
052203917407	FOLIE HENRI A		5264 46TH AV SW	SEATTLE,    WA	98136	34000	0	
607326003003	FOLIE JEANNINE L		12512 SE 42ND ST	BELLEVUE  WA	98006	18600	113400	
807905008007	FOLINO JEFFREY E		200 HOQUIAM AV NE	RENTON  WA	98059	115000	187000	
412700050005	FOLINO LAURIE MARIE		PO BOX 642	MAPLE VALLEY  WA	98038	58000	179000	
333250099004	FOLINO LENA C		4218 S BATEMAN ST	SEATTLE  WA	98118	50000	123000	
