Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Name search of King County voters and their addresses
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search for East Side Journal stories from 1918 to 1975 (kirkland/bellevue ect...)
Name search King county jail inmates. or King county restuarant inspections
King county map/parcel search, City of Seattle employees, King county employees
In "Windows Live Local" you can easily spot your car in your driveway. Amazing aerial and birds eye views of big cities, like Seattle.

2003 King County Assessor List of 19,423 property owners K to Kizzier and the assessed value of their property. 1.6mg

I have deleted the numbers 3, 7, and 9 from the addresses, so probably 90% of the addresses are incomplete. The last 2 groups of numbers in each column are the land value and house value. The first 10 or 12 numbers of the parcel number can be used at the King County Assessors site at http://webapp.metrokc.gov/KCTaxinfo/ to get more detailed assessor information.

Parcel #          Property Owners Name      owners address minus numbers 3,7&9    Zipcode Land Value  House Value 

282204921401	K & B INTERNATIONAL INC	DBA  TRAVEL INN MOTEL	26225 PACIFIC HWY S	DES MOINES     WA	98198	227200	854900	
202505905507	K & C INC		10426 NE NORTHRUP WAY	KIRKLAND  WA	98033	1579800	1000	
312604926500	K & E VENTURES L L C		22 12TH AV W	SEATTLE WA	98119	100000	112000	
381240088306	K & E VENTURES L L C		22 12TH AV W	SEATTLE WA	98119	62000	135000	
925090019306	K & E VENTURES LLC		PO BOX 12	SEATTLE  WA	98199	243000	84000	
669300002005	K & H WASHINGTON LLC		4 KEARNY ST #800	SAN FRANCISCO CA	94108	1703100	10640000	
525890001007	K & J INVESTMENTS		2108 NE RD ST	REDMOND  WA	98053	84000	135000	
099300208503	K & K BUILDING		5600 KIRKWOOD PL N STE A	SEATTLE WA	98103	16300	21000	
803270012005	K & K BUILDING L L C		6518 PHINNEY AV N STE #B	SEATTLE WA	98103	74700	97000	
362603918107	K & K BUILDING L L C		5600 KIRKWOOD AV N STE #A	SEATTLE WA	98103	101000	0	
362603910807	K & K BUILDING L L C		5600 KIRKWOOD AV N STE #A	SEATTLE WA	98103	106000	51000	
099300209501	K & K BUILDING LLC		5600 KIRKWOOD PL N STE A	SEATTLE WA	98103	16300	38300	
803270012104	K & K BUILDING LLC		6518 PHINNEY AV N STE #B	SEATTLE  WA	98103	49600	0	
099300205509	K & K BUILDING LLC		5600 KIRKWOOD AV N STE A	SEATTLE WA	98103	18500	28800	
099300205707	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	18500	28700	
145360241403	K & K BUILDING LLC		6518 PHINNEY AV N #B	SEATTLE  WA	98103	17800	17800	
099300208701	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	16200	22000	
099300206804	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	23300	6500	
099300209709	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	16200	38200	
099300206705	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	23200	6500	
803270012203	K & K BUILDING LLC		6518 PHINNEY AV N STE #B	SEATTLE  WA	98103	50700	0	
099300208800	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	16300	22000	
145360241304	K & K BUILDING LLC		6518 PHINNEY AV N #B	SEATTLE  WA	98103	14400	17800	
145360241205	K & K BUILDING LLC		6518 PHINNEY AV N #B	SEATTLE  WA	98103	17900	17800	
145360241007	K & K BUILDING LLC		6518 PHINNEY AV N #B	SEATTLE WA	98103	21800	17800	
099300209808	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	16300	38300	
099300206309	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	16300	40300	
099300205806	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	18500	28800	
099300205608	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	18500	28700	
099300206507	K & K BUILDING LLC		5600 KIRKWOOD AV N STE A	SEATTLE WA	98103	23300	6500	
099300206606	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	23200	6500	
099300209600	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	16200	38200	
099300208602	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	16200	22000	
099300206200	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	16200	40200	
145360241106	K & K BUILDING LLC		6518 PHINNEY AV N #B	SEATTLE  WA	98103	17100	17800	
099300206101	K & K BUILDING LLC		5600 KIRKLAND AV N STE A	SEATTLE  WA	98103	16200	40200	
099300206002	K & K BUILDING LLC		5600 KIRKWOOD AV N STE A	SEATTLE WA	98103	16300	40300	
952410013504	K & K LLC		5600 KIRKWOOD PL N	SEATTLE WA	98103	85000	116000	
250060005007	K & K PROPERTIES		PO BOX 581	SOUTH CLE ELUM  WA	98943	308700	689700	
152605900504	K & K REAL ESTATE LLC		PO BOX 184	WOODINVILLE  WA	98072	2762500	7626700	
242304912304	K & M HOLDINGS IV L L C		16400 SOUTHCENTER PKWY #502	SEATTLE WA	98188	741100	3817100	
277060270604	K & M PARTNERSHIP		12 N 6TH ST	SEATTLE  WA	98103	240000	131800	
030351013005	K & M PROPERTY INVESTMENTS		1802 PIKE ST NW	AUBURN  WA	98001	203800	1049200	
092204938903	K & P LEASING CO		PO BOX 880	SEATTLE  WA	98198	278100	1187900	
062605930205	K & R BUILDING LLC		5600 KIRKWOOD PL N #A	SEATTLE  WA	98103	140000	0	
250060004505	K & R GROUP L L C		22520 108TH AVE SE	KENT WA	98031	456200	0	
250060002509	K & R GROUP LLC		22520 108TH AV SE	KENT  WA	98031	274100	0	
122403900303	K & R PROPERTIES		2625 HARBOR AV SW	SEATTLE  WA	98126	431300	13300	
122403902606	K & R PROPERTIES		2625 HARBOR AV SW	SEATTLE  WA	98126	181700	114700	
250060031508	K & T ENTERPRISES	C/O DOWNS TIM	PO BOX 88	WHITEHALL MT	59759	37700	154300	
250060031607	K & T ENTERPRISES	C/O DOWNS TIM	PO BOX 88	WHITEHALL MT	59759	35000	157000	
674670188509	K & W DEVELOPMENT L L C		6518 PHINNEY AV N	SEATTLE WA	98103	46000	192000	
891050022302	K & W DEVELOPMENT L L C		5600 KIRKWOOD AV N STE A	SEATTLE WA	98103	97000	117000	
891050022104	K & W DEVELOPMENT LLC		5600 KIRKWOOD AV N STE A	SEATTLE  WA	98103	97000	117000	
674670188301	K & W DEVELOPMENT LLC		6518 PHINNEY AV N	SEATTLE  WA	98103	38000	0	
891050022609	K & W DEVELOPMENT LLC		5600 KIRKWOOD AV N STE A	SEATTLE  WA	98103	93000	101000	
891050022500	K & W DEVELOPMENT LLC		5600 KIRKWOOD AV N STE A	SEATTLE  WA	98103	86000	100000	
891050022203	K & W DEVELOPMENT LLC		5600 KIRKWOOD AV N STE A	SEATTLE  WA	98103	93000	101000	
674670188608	K & W DEVELOPMENT LLC		6518 PHINNEY AV N	SEATTLE  WA	98103	36000	0	
674670188400	K & W DEVELOPMENT LLC		6518 PHINNEY AV N	SEATTLE  WA	98103	38000	0	
112204905908	K & W HOLDINGS		145 SHENANDOAH DR E	SEATTLE  WA	98112	25200	0	
202104904505	K & Y INC		482 PACIFIC HWY S	FEDERAL  WA	98003	363600	1930700	
062203910005	K 2 CORP		1215 VASHON HWY SW	VASHON  WA	98070	406000	5682600	
342305920007	K B N COPRORATION	TARSEM SINGH DEOL+PRITAM KAUR	10818 SE 26TH              	KENT  WA	98031	120000	0	
125370025004	K C (SCHOOL) DIRECTORS ASSN	PURCHASING DEPARTMENT	186 80TH AV S	KENT  WA	98031	1612300	4706200	
242006944001	K C FAMILY HOLDING LLC		1415 BLAKE ST	ENUMCLAW WA	98022	57600	46700	
800610003009	K C FAMILY HOLDING LLC		1415 BLAKE ST	ENUMCLAW WA	98022	189000	0	
689330064007	K C FIRE DIST 10		15 NW NEWPORT WY	ISSAQUAH  WA	98027	24900	18700	
242306914407	K C FIRE DIST 10		15 NEWPORT WY NW	ISSAQUAH  WA	98027	60000	144100	
523100010009	K C FIRE DIST 10		15 NEWPORT WY NW	ISSAQUAH  WA	98027	75000	203100	
202306904402	K C FIRE DIST 10		15 NEWPORT WY NW	ISSAQUAH  WA	98027	60000	195700	
212507906403	K C FIRE DIST 10		15 NW NEWPORT WY	ISSAQUAH  WA	98027	144000	837800	
282406916506	K C FIRE DIST 10		15 NEWPORT WY NW	ISSAQUAH  WA	98027	658300	968300	
302303916605	K C FIRE DIST 13		PO BOX 1150	VASHON  WA	98070	114000	1377600	
312303907207	K C FIRE DIST 13		PO BOX 1150	VASHON  WA	98070	178200	1000	
761130001008	K C FIRE DIST 16		1800 RD AV NE	BOTHELL  WA	98011	706700	838400	
322304913302	K C FIRE DIST 2		15100 8TH AV SW	SEATTLE  WA	98166	50000	0	
381000040000	K C FIRE DIST 20		1261 6TH AV S	SEATTLE  WA	98178	43800	308500	
758020018209	K C FIRE DIST 20		1261 6TH AV S	SEATTLE  WA	98178	141000	285000	
758020018100	K C FIRE DIST 20		1261 6TH AV S	SEATTLE  WA	98178	58600	0	
102205908308	K C FIRE DIST 37		24611 116TH AV SE	KENT  WA	98031	58000	203600	
404650010006	K C FIRE DIST 45		PO BOX 8	DUVALL  WA	98019	6000	0	
202607904804	K C FIRE DISTRICT 45		PO BOX 8	DUVALL  WA	98019	72100	148300	
404550096709	K C FIRE PORT DIST 10		15 NW NEWPORT WY	ISSAQUAH  WA	98027	30000	47300	
697995004002	K C FIRE PROTECTION #10		15 NW NEWPORT WY	ISSAQUAH  WA	98027	1000	0	
329140004006	K C HOSPITAL DIST #2		12040 NE 128TH ST	KIRKLAND  WA	98034	513600	0	
312408901600	K C HOSPITAL DIST #4		PO BOX 566	SNOQUALMIE  WA	98065	767300	3131600	
062308902105	K C HOSPITAL DIST #4		PO BOX 566	SNOQUALMIE  WA	98065	404800	0	
313460003707	K C HOUSING AUTHORITY		15455 65TH AV S	SEATTLE  WA	98168	564900	2124100	
250060019602	K C HOUSING AUTHORITY	ATTN ACCTS PAYABLE	600 ANDOVER PK W	SEATTLE  WA	98188	140500	1251500	
222505910703	K C HOUSING AUTHORITY		600 ANDOVER PARK W	SEATTLE  WA	98188	806900	3285100	
123310018502	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	900000	1584000	
727610022004	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1176600	1479400	
012505906904	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1089400	507600	
760620018506	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	337000	1622000	
262505906608	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	3143700	9241300	
042104920709	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	28900	99100	
663290027106	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	5000	0	
132151081008	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14000	38000	
781440048002	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	15000	71000	
192105930106	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	191300	1906700	
947590034007	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	8400	86600	
812865032005	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	11800	87200	
132151105005	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14200	37800	
302105930101	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	439000	0	
674470010101	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	4634100	1320900	
162405924703	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	345000	1320000	
797880046009	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	2603100	1000	
082104923105	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	360000	2682000	
220710057500	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	116000	85000	
388690340509	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	256000	654000	
011410096009	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	820000	943000	
178850003504	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	44000	92000	
635000007008	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	48300	0	
084100000508	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	356000	0	
122505919102	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1341200	544800	
212605914408	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	313700	1294300	
132151086007	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14000	38000	
812865033003	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	12000	87000	
395390009003	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	155200	1573800	
145060009001	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	18100	99900	
783080003503	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	331000	1069000	
319200003501	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	393800	1126200	
375455111001	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	19000	119000	
311077027002	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	12400	55600	
132151104008	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14200	37800	
025100006102	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	200000	102000	
794630031506	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	155400	533600	
222080060007	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14700	72300	
543620002104	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	197600	635400	
329830059005	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	105000	94000	
022405912704	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1515000	6095000	
132151079002	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14000	38000	
012505915905	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	718500	820500	
322305902007	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1950000	1658000	
322305903609	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	958000	1812000	
635000006000	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	48300	0	
282204907103	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	363800	2669200	
011410088907	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	518400	500600	
132151082006	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14000	38000	
282406910509	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	320700	2448300	
172205900902	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	2025300	2620700	
781440004005	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	15000	71000	
222080079007	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	15400	73600	
132151091007	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14200	37800	
102605904501	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	926900	1623100	
327613001004	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1170000	3617000	
319200003006	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	49900	281000	
032405901706	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1053000	2931000	
062304926009	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	16899500	4668500	
635000005507	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	24100	0	
367050050502	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	162500	0	
192304900405	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	640300	3885700	
042104920600	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	27400	100600	
312304906000	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	277000	1221000	
222505900100	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	3093800	13966200	
176060035001	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	107600	544400	
727310010101	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	426800	1000	
222730012507	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	836900	2007100	
192105901404	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	290000	926000	
222080058001	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14700	72300	
182105904102	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	276000	1021000	
403700024504	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	105000	85000	
132151089001	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14200	37800	
062304925704	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	6188600	2520500	
072605900801	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	463500	2034500	
781440006000	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	15000	71000	
367050048506	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	324500	2872200	
098500062504	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	166500	1741500	
360240004505	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	50400	404600	
132151101004	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14200	37800	
212405905101	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1177400	7580600	
292605905002	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	820600	1255400	
781440046006	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	15000	71000	
172104912107	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1852300	5037700	
367050050007	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	162400	0	
342304907005	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1501200	4316800	
292605923807	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	285700	313300	
132151088003	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14000	38000	
360240005007	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	50400	404600	
292205909503	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	834200	4314800	
132151103000	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14200	37800	
403680062003	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	125000	94000	
292305915004	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	158500	437500	
402410020307	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	883200	1649800	
178830010009	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	44000	80000	
367050049504	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	162400	0	
402410019002	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1036800	1750200	
132151078004	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14000	38000	
176060033501	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	342300	1382700	
781440044001	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	15000	71000	
311077018001	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	12400	54600	
781620013008	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	81600	1399400	
302105901003	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1274100	800000	
797820018209	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	459200	858800	
222080032006	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	16300	66700	
132151087005	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14000	38000	
302605909605	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	679000	1230000	
311077013002	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	12400	54600	
982570113109	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	653300	3949700	
311077031004	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	12400	55600	
947590001006	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	8400	86600	
919710028300	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	46000	81000	
186390015508	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	50000	113000	
663290027205	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	53000	0	
145060062000	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	18100	101900	
220650036001	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	119000	97000	
000100008309	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1055100	1359900	
178890039005	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	44000	79000	
322305907006	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	321000	0	
302105907208	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	923100	991900	
332205900100	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	4666100	9974900	
563450087108	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	776300	978700	
311077019009	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	12400	54600	
220570018501	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	119000	85000	
182105919506	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	137000	731000	
062304908809	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	114700	0	
052205904403	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1121700	3258300	
132151085009	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14000	38000	
375455004008	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	12700	90300	
263690020502	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	6347100	1000	
132151106003	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	14200	37800	
192105905108	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	17000	0	
186390016001	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	50000	113000	
250060028504	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	130800	998200	
142405909607	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	112000	59000	
883990003005	K C HOUSING AUTHORITY ADMIN		600 ANDOVER PARK W	SEATTLE  WA	98188	1134000	2819000	
872663002006	K C MAIN LLC	C/O KAURI INVESTMENTS LTD	4014 AURORA AV N STE B	SEATTLE  WA	98103	32200	173000	
192504902201	K C P Q INC		181 WESTLAKE AV N	SEATTLE  WA	98109	5331600	5668400	
930130032509	K C P Q INC		181 WESTLAKE AV N	SEATTLE  WA	98109	480000	0	
785070003005	K C PUBLIC HOSPITAL DIST #4		PO BOX 2021	SNOQUALMIE  WA	98065	0	363800	
785070000902	K C PUBLIC HOSPITAL DIST #4		PO BOX 2021	SNOQUALMIE  WA	98065	268800	0	
857840006004	K C WATER DIST #94		PO BOX 6	MAPLE VALLEY  WA	98038	71000	0	
192306907903	K C WATER DISTRICT NO 90		15606 SE 128TH ST	RENTON  WA	98059	22000	738000	
383450069000	K GROUP VILLAGER LLC		16810 SHORE DR NE	SEATTLE WA	98155	678100	1118900	
178870036500	K H RM1 LLC		542 W LAKE SAM PKWY SE	BELLEVUE WA	98008	44000	102000	
282406925804	K I N - BRISCOE BRYAN		21820TH PL W	EDMONDS  WA	98026	413100	0	
282406925101	K I N - BRISCOE BRYAN		21820 TH PL W	EDMONDS  WA	98026	120000	0	
282406925002	K I N - BRISCOE BRYAN		21820 TH PL W	EDMONDS  WA	98026	10200	0	
