Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Name search of King County voters and their addresses
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search for East Side Journal stories from 1918 to 1975 (kirkland/bellevue ect...)
Name search King county jail inmates. or King county restuarant inspections
King county map/parcel search, City of Seattle employees, King county employees
In "Windows Live Local" you can easily spot your car in your driveway. Amazing aerial and birds eye views of big cities, like Seattle.

2003 King County Assessor List of 15,432 property owners P to Pezzner and the assessed value of their property. 1.3mg

I have deleted the numbers 3 and 7 from the addresses, so probably 90% of the addresses are incomplete. The last 2 groups of numbers in each column are the land value and house value. The first 10 or 12 numbers of the parcel number can be used at the King County Assessors site at http://webapp.metrokc.gov/KCTaxinfo/ to get more detailed assessor information.

Parcel #          Property Owners Name      owners address minus numbers 3&7     Zipcode Land Value  House Value 
359700034101	P & B CONSTRUCTION CO LLP		P O BOX 2289	SEATTLE WA	98122	63600	83500	
359700035009	P & B CONSTRUCTION CO LLP		P O BOX 2289	SEATTLE WA	98122	206100	1015900	
359700034606	P & B CONSTRUCTION CO LLP		P O BOX 2289	SEATTLE WA	98122	197700	1251300	
639160002007	P & D ESTATES LLC		121 112TH AV NE #B	BELLEVUE WA	98004	267200	200	
282605909302	P & F PROPERTIES LLC		PO BOX 806	KIRKLAND  WA	98034	317900	291500	
806600002505	P & J PROPERTIES		12269 56TH PL S	SEATTLE  WA	98178	62100	182900	
018500006004	P & J PROPERTIES		12269 56TH PL S	SEATTLE  WA	98178	61000	141000	
092105904004	P & L ASSOCIATES		220 29TH AV W	SEATTLE  WA	98199	71000	0	
722400067509	P & L VENTURES L L C		1800 NE 44TH ST #201	RENTON WA	98056	222000	555700	
766620593000	P & S LEASING INC		PO BOX 85	DANA POINT CA	92629	677400	797300	
537980648506	P A SMITH		5 S 15TH ST	SEATTLE  WA	98188	60000	106000	
553090003003	P B C INC		19904 DES MOINES MEM DR	SEATTLE  WA	98148	44000	161000	
553090005008	P B C INC		19904 DES MOINES MEM DR	SEATTLE  WA	98148	44000	160000	
553090006006	P B C INC		19904 DES MOINES MEM DR	SEATTLE  WA	98148	44000	153000	
553090004001	P B C INC		19904 DES MOINES MEM DR	SEATTLE  WA	98148	44000	153000	
553090001007	P B C INC		19904 DES MOINES MEM DR	SEATTLE  WA	98148	44000	161000	
553090002005	P B C INC		19904 DES MOINES MEM DR	SEATTLE  WA	98148	44000	160000	
883660004002	P B INVESMENTS LP		202 LAKE WASHINGTON BL	SEATTLE WA	98122	1141500	2528800	
797880016002	P B INVESTMENTS L P		202 LAKE WASHINGTON BL	SEATTLE WA	98122	258800	815700	
504480000604	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	154300	412700	
766620409405	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	279900	532700	
766620531109	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	162000	204200	
092504940401	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	1388700	2106100	
766620456505	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	888000	1034500	
504480003509	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	42000	0	
766620456000	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	571200	296500	
766620428009	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	673200	824400	
766620419008	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	621300	510000	
956075003007	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	359300	1888800	
956075004005	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	360600	0	
766620418901	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	253400	318600	
766620547501	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	324000	534300	
766620409009	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	230200	1000	
766620532503	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	324000	35200	
766620565503	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	221200	349300	
504480001503	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	74800	60100	
766620532008	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	162000	572800	
199120097001	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	600000	1000	
092504907004	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	1172200	171800	
766620531505	P B INVESTMENTS LTD PARTNER	C/O LEAVITT SHAY REAL ESTAT	202 LAKE WASHINGTON BL	SEATTLE  WA	98122	162000	70900	
065900041099	P B INVESTMENTS LTD PTN	C/O THOMAS E LEAVITT	202 LK WA BL	SEATTLE  WA	98122	1036800	300	
065900041008	P B INVESTMENTS LTD PTN	C/O THOMAS E LEAVITT	202 LAKE WA BL	SEATTLE  WA	98122	583200	700	
065900042006	P B INVESTMENTS LTD PTN	C/O THOMAS E LEAVITT	202 LK WA BL	SEATTLE  WA	98122	729000	89000	
065900041503	P B INVESTMENTS LTD PTN	C/O THOMAS E LEAVITT	202 LK WA BL	SEATTLE  WA	98122	729000	1000	
330370010507	P C & K INVESTMENTS	C/O MORRIS PIHA MGMT GRP	PO BOX 5290	BELLEVUE  WA	98015	503500	14200	
330370010002	P C & K INVESTMENTS	C/O MORRIS PIHA MGMT GRP	PO BOX 5290	BELLEVUE  WA	98015	251700	1000	
236100006006	P E G INVESTMENT		124 2ND	ENUMCLAW  WA	98022	225000	254700	
236100005008	P E G INVESTMENT		124 2ND	ENUMCLAW  WA	98022	326700	0	
541610020003	P E P		1019 REGENTS BL #201	FIRCREST  WA	98466	5000	0	
032605911505	P F C PARTNERSHIP		P O BOX 185	WOODINVILLE  WA	98072	983100	281400	
125020000506	P H MASONIC TEMPLE		PO BOX 285	SEATTLE  WA	98114	336000	643300	
415430560003	P J CONSTRUCTION		P O BOX 8	FALL CITY WA	98024	127000	0	
072406904408	P J LARMON INC	BROWN REID L PRESIDENT	19 E LK SAMMAMISH SE      	ISSAQUAH  WA	98027	103000	28000	
011410123001	P K & J K CO		8202 NE BOTHELL WY	KENMORE  WA	98028	173400	656000	
115720014006	P K PARTNERSHIP		901 W MAIN ST	AUBURN  WA	98001	214200	777100	
530610002509	P K PARTNERSHIP		901 W MAIN	AUBURN  WA	98001	517500	49300	
351100001509	P K PARTNERSHIP		901 W MAIN ST	AUBURN  WA	98001	114300	185200	
446340032304	P K PARTNERSHIP		901 W MAIN ST	AUBURN  WA	98001	145300	558400	
192304934008	P K PARTNERSHIP		901 W MAIN ST STE A	AUBURN  WA	98001	1200	0	
446340032502	P K PARTNERSHIP		901 W MAIN ST	AUBURN  WA	98001	146900	562200	
173580026503	P K PTNSHP		901 W MAIN ST #A	AUBURN  WA	98001	111600	212000	
329870086009	P NELSON FAMILY INC		9401 12TH AV SW	SEATTLE WA	98106 2913	58000	149000	
333990110608	P NELSON FAMILY L L C		12418 8RD AV S	SEATTLE WA	98178	48000	71000	
884390044706	P R M L L C		10 5TH AV NW	ISSAQUAH  WA	98027	131000	135000	
801010027002	P R N S J HOLDINGS LLC		215 CALIFORNIA AV SW	SEATTLE WA	98116	198000	122000	
220150053506	P S D PROPERTIES LLC		200 W CONCORD WY #44	MERCER ISLAND WA	98040	119000	120000	
282605901606	P S PROP XVI INC	DEPT PT-WA 21601	PO BOX 25025	GLENDALE CA	91201	1285000	1951300	
282605903503	P S PROP XVI INC	DEPT PT-WA 21601	PO BOX 25025	GLENDALE CA	91201	1037400	2171500	
798540047502	P S PROPERTIES	DEPT PT-WA 20731	PO BOX 25025	GLENDALE CA	91201	944400	1939700	
411381024008	P S R E S G		420 200TH ST SW #200	LYNNWOOD WA	98036	120000	266000	
617800006000	P SALAMONSEN CONSTRUCTION		PO BOX 1	LYNNWOOD  WA	98046	83000	353000	
617800009004	P SALAMONSEN CONSTRUCTION		PO BOX 1	LYNNWOOD  WA	98046	68000	345000	
085480002006	P SALAMONSEN CONSTRUCTION		P O BOX 1	LYNNWOOD  WA	98046	69000	52800	
617800010002	P SALAMONSEN CONSTRUCTION		PO BOX 1	LYNNWOOD  WA	98046	76000	350000	
085480003004	P SALAMONSEN CONSTRUCTION		P O BOX 1	LYNNWOOD  WA	98046	69000	52800	
085480006007	P SALAMONSEN CONSTRUCTION		P O BOX 1	LYNNWOOD  WA	98046	69000	52900	
617800011000	P SALAMONSEN CONSTRUCTION		PO BOX 1	LYNNWOOD  WA	98046	83000	337000	
617800013006	P SALAMONSEN CONSTRUCTION		PO BOX 1	LYNNWOOD  WA	98046	107000	348000	
085480004002	P SALAMONSEN CONSTRUCTION		P O BOX 1	LYNNWOOD  WA	98046	69000	52800	
617800005002	P SALAMONSEN CONSTRUCTION		PO BOX 1	LYNNWOOD  WA	98046	83000	353000	
617800004005	P SALAMONSEN CONSTRUCTION		PO BOX 1	LYNNWOOD  WA	98046	105000	365000	
085480005009	P SALAMONSEN CONSTRUCTION		P O BOX 1	LYNNWOOD  WA	98046	69000	52900	
085480001008	P SALAMONSEN CONSTRUCTION		P O BOX 1	LYNNWOOD  WA	98046	69000	52800	
617800008006	P SALAMONSEN CONSTRUCTION		PO BOX 1	LYNNWOOD  WA	98046	83000	348000	
617800012008	P SALAMONSEN CONSTRUCTION		PO BOX 1	LYNNWOOD  WA	98046	83000	337000	
251600017007	P U J B B LLC		12556 LAKE CITY WAY NE	SEATTLE WA	98125	590100	1000	
251600004005	P U J B B LLC		12556 LAKE CITY WAY NE	SEATTLE WA	98125	448100	0	
276960212005	P Y I INC		1252 BEVERLY PARK RD	LYNNWOOD  WA	98037	106000	120000	
065900042501	P.B. INVESTMENT	C/O LEAVITT SHAY REAL ESTATE	202 LAKE WASHINGTON BL	SEATTLE  WA	98121	3240000	0	
515320056606	P0WELL PROPERTIES		PO BOX 9809	DES MOINES  WA	98198	65000	131000	
122104901709	P-3/PARKWAY LLC		520 PIKE ST 1500	SEATTLE WA	98101	4116300	17135500	
122104902400	P-3/PARKWAY LLC		520 PIKE ST SUITE 1500	SEATTLE  WA	98101	3820700	6391700	
072605924603	PAAB LLC		115 RD ST	KIRKLAND WA	98033-5535	306600	0	
322104902109	PAAGA PULEMAU & TABATHA		40 S 212TH ST	DES MOINES  WA	98198	129000	47000	
238600038000	PAANANEN PEKKA		26019 NE 4TH ST	REDMOND WA	98053	211000	324000	
045800012507	PAANANEN RONALD J+KELLY J		8021 MARY AV NW	SEATTLE WA	98117	129000	213000	
717020004502	PAANANEN TERRENCE G		024 RD AV NE	SEATTLE  WA	98115	162000	223000	
664970007004	PAAP A E		11644 100TH AV NE #10	KIRKLAND  WA	98033	18700	124300	
147310003008	PAAP LINDA		120 NE 116TH ST #A-10	KIRKLAND WA	98034	15600	93400	
321129023008	PAAPE JASON C		2 NE 0TH WY	REDMOND  WA	98053	96000	154000	
120260006008	PAAPE NANI M		45 16TH AV #45	SEATTLE WA	98122	15300	134200	
865730000508	PAAR GARNET CREDIT TRUST		P O BOX 96	CARNATION WA	98014	196000	96000	
020310028004	PAAR GARNET M		PO BOX 96	CARNATION  WA	98014	224000	0	
069900096004	PAAR JOSEPH F		2414 1ST AV #621	SEATTLE  WA	98121	31400	201600	
865730001001	PAAR MICHAEL CREDIT TRUST		P O BOX 96	CARNATION WA	98014	131000	0	
865730004005	PAAR MICHAEL CREDIT TRUST		P O BOX 96	CARNATION WA	98014	226000	165000	
405880215000	PAAR MICHAEL R+SHERRY A		11011 PARKVIEW AV S	SEATTLE  WA	98178	59000	133000	
242603910702	PAAR NORMA L		12524 10TH AV NW	SEATTLE  WA	98177	135000	188000	
701620021009	PAAR URSULA		11815 NE 156TH ST	BOTHELL WA	98011	92000	147000	
287210138502	PAAS VERA ANNA		210 NW 62ND	SEATTLE  WA	98107	127000	96000	
403850029006	PAASCH JUDITH A		44 164TH AV NE	BELLEVUE  WA	98008	105000	102000	
072309905700	PAASCH LARRY A & BETTY L		4810 SE 12TH ST	NORTH BEND  WA	98045	218000	270000	
507210010009	PAASCH NORMAN E		1811 5TH AV SW	SEATTLE  WA	98166	120000	219000	
403900037009	PAASCH RALPH F+MARY B TTEE	PASSCH LIVING TRUST	86 12ND AV NE	BELLEVUE  WA	98008	112000	220000	
176960017000	PAASCH ROBERT		55 W 110TH	SEATTLE  WA	98146	92000	163000	
719934068003	PAASCH STEVEN & JULIE		10901 159TH AV NE	REDMOND  WA	98052	108000	137000	
662070019002	PAASCHE BONNIE F		1864 2ND AV SW	SEATTLE  WA	98166	14300	101700	
312304925901	PAASCHE STEIN+BONNIE F		1864 2ND AV SW	SEATTLE  WA	98166	136000	203000	
945520000809	PAASO JILL M+KOONTZ RICHARD		50 NE 105TH ST	SEATTLE  WA	98125	103000	144000	
109300008009	PAATSCH BERND A+ALICIA A		221 NE 0TH ST	SEATTLE WA	98115	189000	98000	
279041017005	PAAUW DOUGLAS S		261 185TH AV NE	REDMOND  WA	98052	127000	226000	
068630001003	PAAUW DOUGLAS S+HELEN K		16622 NE 19TH PL	BELLEVUE  WA	98008	123000	220000	
409950001001	PAAUW JACK &	GATES SUSAN	240 60TH AV SE	MERCER ISLAND  WA	98040	440000	363000	
122308903808	PAAUW KENNETH & KARON		4662 SE MT SI RD	NORTH BEND  WA	98045	116000	338000	
619840020504	PABALATE CRISELDA D		11855 SE 188TH ST	RENTON WA	98058	66000	83000	
981170010509	PABALATE DEOGRACIS L		024 NE 110TH ST	SEATTLE               WA	98125	96000	152000	
323510011501	PABALATE JO ANN		5611 196TH ST SW	LYNNWOOD WA	98036	80000	113000	
785997161001	PABARCUS JOHN E		16125 JUANITA-WOODINVILLE WY NE #112	BOTHELL WA	98011	15100	161900	
932851019004	PABBATI RAMESH		10 NE TH PL	BELLEVUE  WA	98008	130000	237000	
519642025000	PABBISETTY NAGESH		16519 NE 50TH WY	REDMOND WA	98052	195000	403000	
873173059007	PABELICK MARK S		1024 SE 2TH CT	KENT  WA	98031	54000	127000	
380100017009	PABEN MARK CHARLES		1120 SPRING ST #601	SEATTLE  WA	98104	21900	257300	
010920075008	PABIAN STEPHEN L		95 28TH PL SW	FEDERAL WAY WA	98023	53000	128000	
118000112508	PABILLON ARTHUR C+LOLITA M		856 115TH PL S	SEATTLE  WA	98178	55000	130000	
785700340009	PABILLON JOSEPH C+EUGENIA P		10122 SE 228TH ST	KENT  WA	98031	63000	148000	
109150029006	PABILLON JOSEPH C+EUGENIA P		10122 SE 228TH ST	KENT  WA	98031	76000	166000	
754980116505	PABILLON LOLITA M		856 S 115TH PL	SEATTLE  WA	98178	66000	76000	
660024004005	PABILLON MARIA G		2521 122ND PL SE	KENT WA	98042	57000	180000	
171490010005	PABILLON SIMEON C JR		5814 1TH AV S	SEATTLE  WA	98108	63000	105000	
407780044209	PABINIAK CHESTER	DZIWIREK KATAREINA	11041 ALTON AV NE	SEATTLE  WA	98125	107000	134000	
885697071003	PABISZ ANNA L		24026 21ST PL SE	MAPLE VALLEY WA	98038	62000	180000	
537980409503	PABLA HARNEK S		1690 46TH LN S	SEATAC WA	98188	50000	167000	
032204908704	PABLA JASWINDER S		220 S 240TH ST	SEATAC  WA	98188	50000	134000	
211150008004	PABLICO RODRIGO O+EMILIA U		2 NE 161ST ST	SHORELINE WA	98155	80000	123000	
756870066005	PABLICO RODRIGO+EMILIA		14526 6TH AVE NE	SHORELINE WA	98155	80000	139000	
572750016303	PABLICO RODRIGO+EMILIA		14526 6TH AVE NE	SHORELINE WA	98155	80000	239000	
616390186008	PABLICO RODRIGO+PABLICO EMILIA		14526 6TH AVE NE	SHORELINE WA	98155	80000	129000	
211270009007	PABLO DANILO A		48 16TH AV SW	SEATTLE  WA	98106	59000	108000	
379020003008	PABLO FERNANDO C+DIGNA A		640 4TH AV S	SEATTLE  WA	98118	53000	141000	
430220067002	PABLO GENOVEVA E+PABLO IVY		8521 16TH AV SW	SEATTLE WA	98106	58000	73000	
436570028007	PABLO PAULINO & LUCILA		8850 22ND AV SW	SEATTLE  WA	98106	45600	123200	
211270014007	PABLO ROLANDO A		08 16TH AV SW	SEATTLE  WA	98106	54000	238000	
211270013504	PABLO ROLANDO A		08 16TH AV SW	SEATTLE  WA	98106	54000	0	
797260229506	PABLO ROLANDO A		08 16TH AV SW	SEATTLE  WA	98106	67000	77000	
500500013007	PABLO ROLANDO A & TERESITA		08 16TH AV SW	SEATTLE  WA	98106	57000	80000	
343850176003	PABLO ROLANDO A & TERESITA		08 16TH AV SW	SEATTLE  WA	98106	62000	105000	
262404905701	PABLO ROLANDO A+TERESITA J		08 16TH AV SW	SEATTLE  WA	98106	41000	71000	
211370063003	PABLO ROLANDO A+TERESITA J		08 16TH NW	SEATTLE  WA	98106	58000	101000	
435620010403	PABLO TEDDY S & RITA G		960 54TH AV S	SEATTLE  WA	98118	61000	99000	
435620010304	PABLO TEDDY S & RITA G		960 54TH AV S	SEATTLE  WA	98118	57000	0	
436570028080	PABLO WILFREDO A		8850 22ND AV SW	SEATTLE  WA	98106	21400	60800	
734960024002	PABON JOHNNY R+JANINE F		1901 28TH ST SE	AUBURN  WA	98002	63000	149000	
328820012008	PABON JOSEPH R+MONIKA E		462 122ND PL NE	MARYSVILLE  WA	98271	92000	235000	
259970031003	PABON ROBERT PAUL		0110 RD PL SW	FEDERAL  WA	98023	48000	102000	
403870102007	PABROS ELIZABETH+WEIMANN ZE		11 NE 5TH PL	BELLEVUE  WA	98008	148000	190000	
122000115008	PABST FREDERICK L		2619 120TH ST E	BUCKLEY  WA	98321	145800	587200	
387600137005	PABST JOHN P+SARAH A		11612 NE 1RD ST	KIRKLAND  WA	98034	96000	138000	
427700006005	PABST KENNETH A+ROBIN B		19180 162ND AV NE	WOODINVILLE  WA	98072	137000	263000	
335540001005	PABST WILBUR J		06 RD AV SE	PACIFIC  WA	98047	56000	106000	
193910047003	PABUSTAN EDWIN D		1802 20TH AV NE	SAMMAMISH  WA	98074	115000	178000	
921151053003	PAC DALE V		909 SW 6TH PL	FEDERAL  WA	98023	50000	134000	
660022084009	PAC ESTATES HOA		04 228TH AV NE #101	SAMMAMISH  WA	98074	1000	0	
942990026000	PAC PARTNERSHIP		15 NE 65TH ST	REDMOND  WA	98052	21100	137900	
276760084000	PAC PROPERTIES LLC		161 NE 65TH ST	REDMOND WA	98052	200000	298000	
937630108507	PAC PROPERTIES LLC		161 NE 65TH ST	REDMOND WA	98052	175000	320000	
022505918304	PAC PROPERTIES LLC		161 NE 65TH ST	REDMOND WA	98052	864700	1469900	
132140047003	PACAMPARA VIRGILIO & IRENE		528 S 1ST PL	FEDERAL  WA	98003	44000	150000	
178150003501	PACANO FLORINDA P+ROGELIO N		1 SW THISTLE ST	SEATTLE  WA	98126	82000	96000	
948570027607	PACANO SUSAN D		2216 SW THISTLE ST	SEATTLE WA	98106	62000	141000	
919120073508	PACANOVSKY DONNA L		56 26TH AV NE	SEATTLE  WA	98105	184000	106000	
802170039506	PACARDO ELMER & PETRA		215 N 89TH	SEATTLE  WA	98103	99000	115000	
282604916605	PACATTE NICHOLAS V		12026 1TH NE	SEATTLE  WA	98125	91000	118000	
082305919704	PACCAR INC	GENERAL ACCOUNTING MANAGER	50 HOUSER WY N	RENTON  WA	98055	5479500	10690600	
154410020908	PACCAR INC	ATTN: CORP ACCOUNTING	PO BOX 1518	BELLEVUE  WA	98009	5382300	1000	
722300001004	PACCAR INC	ATTN: CORP ACCOUNTING	PO BOX 1518	BELLEVUE  WA	98009	25886300	23107300	
154410020809	PACCAR INC	ATTN: CORP ACCOUNTING	PO BOX 1518	BELLEVUE  WA	98009	11077600	5061400	
154410027606	PACCAR INC	ATTN: DAN LEWIS	 106TH AV NE	BELLEVUE  WA	98009	10858200	1000	
202505923104	PACCAR INC	ATTN: CORP ACCOUNTING	PO BOX 1518	BELLEVUE  WA	98009	851800	0	
082305917005	PACCAR INC	ATTN: CORP ACCOUNTING	PO BOIX 1518	BELLEVUE  WA	98009	6456200	0	
202505922502	PACCAR INC	ATTN: CORP ACCOUNTING	 106TH AV NE	BELLEVUE  WA	98004	1073700	721300	
154410027804	PACCAR INC	C/O DAN LEWIS	 106TH AV NE	BELLEVUE  WA	98009	1999500	1000	
202505907404	PACCAR INC	ATTN: CORP ACCOUNTING	 106TH AV NE	BELLEVUE  WA	98004	5413800	11872900	
212604907007	PACCHIANO TIMOTHY P		12505 22ND AV NE	SEATTLE  WA	98125	76000	120000	
177580043004	PACCHIAROTTI JOSEPH B		1591 18RD PL NE	WOODINVILLE  WA	98072	99000	195000	
745720017003	PACE ANDREW K		2100 THIRD AV #60	SEATTLE WA	98121	9400	148600	
208520062000	PACE ANTHONY R		2409 SW 06TH PL	FEDERAL  WA	98023	53000	87000	
416730024005	PACE ANTHONY R		2409 SW 06TH PL	FEDERAL  WA	98023	65000	114000	
152006907009	PACE ANTHONY R		2409 SW 06TH PL	FEDERAL  WA	98023	79000	0	
780975007003	PACE APRIL M		920 5TH AV N	SEATTLE  WA	98109	49900	175100	
154950057005	PACE ARLEIGH MARVIN & JOYCE		18202 22ND PL NE	DUVALL  WA	98019	124000	305000	
222304909401	PACE BERT A		15215 51ST AV S	TUKWILA  WA	98188	57000	73000	
220710062005	PACE BILL G & WILMA G		14201 SE 14TH ST	BELLEVUE  WA	98007	116000	88000	
797990028509	PACE BRUNO		16049 4TH AV E	SEATTLE  WA	98155	127000	104000	
860145003007	PACE CAROLE & ROBERT		1466 GREENWOOD AV N #C	SEATTLE  WA	98133	117000	89000	
252604903408	PACE CHARLES L+TERUKO S		11628 82ND AVE NER	KIRKLAND   WA	98034	301000	565000	
671970029508	PACE CHARLES V+SUNDAY D		801 166TH AV NE	REDMOND  WA	98052	122000	5000	
030300043509	PACE CHRISTOPHER A+DIANE R		055 55TH AV S	AUBURN  WA	98001	15000	0	
030300044002	PACE CHRISTOPHER A+DIANE R		055 55TH AV S	AUBURN  WA	98001	54000	84000	
882390070002	PACE CLARK B+JESSE N		5265 16TH AV NE	SEATTLE  WA	98105	210000	243000	
980863031004	PACE COLEEN J		4818 102ND LN NE	KIRKLAND WA	98033	231000	191000	
182406904306	PACE DAVID A		1800 SE 40TH PL	BELLEVUE WA	98008	555000	1061000	
752460012004	PACE DONNA M+ WALTER E		1405 10TH AV SE	AUBURN WA	98092	58000	111000	
022105911907	PACE ERWIN B JR+TONI JO		2989 154TH AV SE	KENT  WA	98042	102000	180000	
733540044001	PACE JAMES R		16 J ST SE	AUBURN  WA	98002	48000	87000	
020310142003	PACE JASON M		11 W AMES LAKE DR NE	REDMOND WA	98053	93000	224000	
179620035008	PACE JEFFERY L+ANN K		208 168TH AV SE	KENT  WA	98042	45000	113000	
239710052501	PACE JOE		215 4TH W	SEATTLE  WA	98119	157000	153000	
414168018003	PACE JOHN PROCTOR+JEAN		108 68TH PL S	SEATTLE  WA	98178	57000	155000	
278710134000	PACE JUDITH M		242 151ST PL SE	KENT  WA	98042	32700	47300	
125020483504	PACE JULIAN F		1500 6TH AV S	SEATTLE  WA	98144	341000	623000	
154580368004	PACE KATHY & RANDY		21865 SE 26TH ST	MAPLE VALLEY  WA	98038	51000	125000	
182408904205	PACE KERRI LEE		8002 SE 45TH PL	SNOQUALMIE  WA	98065	187000	167000	
403880057001	PACE LINDA		162 NE 5TH PL	BELLEVUE  WA	98008	177000	169000	
081000011007	PACE LOREN D+CONGDON,MAUREE		108 GARFIELD	SEATTLE  WA	98109	148000	286000	
222204901706	PACE MABEL B		25044 LAKE FENWICK RD	KENT  WA	98032	178700	500	
222204901789	PACE MARION		25044 LAKE FENWICK RD	KENT  WA	98031	53300	0	
717370050907	PACE MARK K+WICKRAMA DEVIKA		52 21ST AV NE	SEATTLE  WA	98115	189000	119000	
062504926601	PACE MICHAEL EDWARD		812 STONE AV N	SEATTLE  WA	98103	168000	193000	
042206905608	PACE MICHAEL J+JILL M		1920 218TH AV SE	MAPLE VALLEY  WA	98038	32000	0	
042206905202	PACE MICHAEL J+JILL M		1920 218TH AV SE	MAPLE VALLEY  WA	98038	69000	179000	
162304924903	PACE ROBERT D+ZITA		1009 MILITARY RD S	SEATTLE WA	98168	36000	116000	
102604907000	PACE ROBERT P+JUDITH ELLEN		16522 5TH AV NE	SEATTLE  WA	98155	127000	157000	
375455073003	PACE RONALD S SR		12602 109TH CT NE #G01	KIRKLAND WA	98034	20900	142100	
155500004009	PACE RONALD W		2802 D PL SE	AUBURN WA	98001	9600	94400	
757491005000	PACE SCOTT B+KATHY A PACE		22015 NE 168TH CT	WOODINVILLE WA	98072	142000	480000	
639000024005	PACE STAFFING NETWORK INC		225 116TH AV NE #206	BELLEVUE  WA	98004	125000	266300	
639000032008	PACE STAFFING NETWORK INC		225 116TH AV NE #206	BELLEVUE  WA	98004	3200	3900	
815010015502	PACE STEPHEN R		8100 5TH AV SW	SEATTLE  WA	98126	57000	132000	
793310009006	PACE THERESA		9221 INTERLAKE AV N #205	SEATTLE WA	98103	28500	145500	
614560093500	PACE-BEGGS		1466 GREENWOOD N #C	SEATTLE  WA	98133	192200	125800	
403770016505	PACECCA ROCCO		80 80TH SE	MERCER ISLAND  WA	98040	112000	103000	
220650001500	PACECCA ROCCO		80 80TH AV SE	MERCER ISLAND  WA	98040	136000	90000	
722750244005	PACECCA ROCCO		80 80TH SE	MERCER ISLAND  WA	98040	61000	79000	
445820004007	PACECCA ROCCO		80 80TH AV SE	MERCER ISLAND  WA	98040	315000	131000	
722750233008	PACECCA ROCCO		80 80TH AV SE	MERCER ISLAND  WA	98040	61000	90000	
722780185509	PACECCA ROCCO		80 80TH AV SE	MERCER ISLAND  WA	98040	85000	62000	
545900009006	PACECCA VINCENZO A		80 80TH AV SE	MERCER ISLAND  WA	98040	300000	120000	
082407903002	PACECCA VINCENZO A		80 80TH AV SE	MERCER ISLAND  WA	98040	249000	98000	
