Back to the 2011 or 2009 or 2007 or 2005 or 2003 or 2001 or 1999 or 1997 or 1995 or lbloom.net State of Washington Employees Salaries List
Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Back to the 2006 Snohomish County Assessors property list.
Back to the 2005 Thurston County Assessors property list and valuations.
Back to the 2005 Island County Assessors property list and valuations.
Name search of Wash. State voters includes our addresses (and birthdays)
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of Wash State Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search King county jail inmates. or King county restuarant inspections
2011 Seattle employees, 2011 King county employees, King county map/parcel search

2003 King County Washington State Assessors property list

The City of Mercer Island said that they do not "maintain a list of employee names and their related salaries."
I requested from the King County Assessor, a cd-rom of all the King County property owners and their land and building valuations.
I was going to just upload the City of Mercer Island property assessments, (which I did), but then I decided to upload all the property owners in King County. There are over 600,000 property owners or parcels in King County.

2003 King County Assessor List of 3,514 property owners U to Uzzell and the assessed value of their property. .28mg

I have deleted the numbers 3, 7, and 9 from the addresses, so probably 90% of the addresses are incomplete. The last 2 groups of numbers in each column are the land value and house value. The first 10 or 12 numbers of the parcel number can be used at the King County Assessors site at http://www.kingcounty.gov/operations/Finance/Treasury/PropertyTax.aspx to get more detailed assessor information.

Parcel #          Property Owners Name      owners address minus numbers 3&7     Zipcode Land Value  House Value 

122204912309	U B REALTY		PO BOX 5810	SEATTLE  WA	98138	394800	0	
333300169005	U HAUL INTERNATIONAL		22 N CENTRAL AV	PHOENIX AZ	85004	827600	562200	
954720195500	U HERMAN SHEUNG-HONG	U JEANNETTE JADE	6810 1TH NE	SEATTLE  WA	98115	189000	141000	
242309901005	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	95000	0	
262307901302	U S A		PO BOX 61409	VANCOUVER  WA	98666	274000	0	
262307903209	U S A		PO BOX 61409	VANCOUVER  WA	98666	206000	0	
262307902904	U S A		PO BOX 61409	VANCOUVER  WA	98666	206000	0	
262307902508	U S A		PO BOX 61409	VANCOUVER  WA	98666	206000	0	
242309900304	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	114000	0	
182110900202	U S A					69000	0	
262307902706	U S A		PO BOX 61409	VANCOUVER  WA	98666	252000	0	
242309900809	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	95000	0	
262307902409	U S A		PO BOX 61409	VANCOUVER  WA	98666	206000	0	
262307901401	U S A		PO BOX 61409	VANCOUVER  WA	98666	274000	0	
262307900304	U S A		PO BOX 61409	VANCOUVER  WA	98666	206000	0	
262307901609	U S A		PO BOX 61409	VANCOUVER  WA	98666	274000	0	
262307903100	U S A		PO BOX 61409	VANCOUVER  WA	98666	206000	0	
242309900700	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	95000	0	
242309901203	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	84000	0	
262307902607	U S A		PO BOX 61409	VANCOUVER  WA	98666	206000	0	
242309900502	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	95000	0	
262307902805	U S A		PO BOX 61409	VANCOUVER  WA	98666	206000	0	
242309900908	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	95000	0	
262307903001	U S A		PO BOX 61409	VANCOUVER  WA	98666	264000	0	
242309900106	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	97000	0	
242309900601	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	95000	0	
242309901104	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	1120	0	
012307901707	U S A	FOREST SERVICE DEPT	215 MELODY LN	WENATCHEE  WA	98801	1280	0	
242309900403	U S A	USDA FOREST SERVICE	21905 64TH AV W	MOUNT LAKE TERRACE  WA	98043	97000	0	
262205901305	U S A IN TRUST FOR	NORA ANNA JOHNSTON	20 COLBY AV STE 1101	EVERETT  WA	98201	59000	0	
262205906007	U S A IN TRUST FOR	NORA ANNA JOHNSTON	20 COLBY AV STE 1101	EVERETT  WA	98201	128000	5000	
282105901908	U S A IN TRUST FOR	LOUKE JAMES	20 COLBY AV STE 1101	EVERETT  WA	98201	153000	120000	
262205900505	U S A IN TRUST FOR	NORA ANNA JOHNSTON	20 COLBY AV STE 1101	EVERETT  WA	98201	64000	0	
266300018006	U S BANK	REAL ESTATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	219000	646000	
794630025003	U S BANK		PO BOX 88	PORTLAND OR	97208	434300	662400	
951710017009	U S BANK		PO BOX 88	PORTLAND OR	97208	292500	291500	
402290559002	U S BANK	BURNETT TRUST	P O BOX 20 WWH 58	SEATTLE  WA	98111	180000	271000	
302606904308	U S BANK	REAL ESTATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	425000	85000	
302604911800	U S BANK	REAL ESTATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	99000	176000	
173580034507	U S BANK	REAL ESTATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	50400	67000	
173280038501	U S BANK	REAL ESATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	704000	1904000	
181880022205	U S BANK	REAL ESTATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	276000	164000	
232206915703	U S BANK	REAL ESTATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	32500	0	
212203907507	U S BANK	REAL ESTATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	136000	0	
222605900604	U S BANK	REAL ESTATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	1388000	0	
222605910801	U S BANK	REAL ESTATE TAX DESK	PO BOX 64142	ST PAUL MN	55164	885000	0	
242204907503	U S BANK CORPORATE PROPERTI	ATTN: FLEAHMAN LEIGH	2800 E LAKE ST	MINNEAPOLIS MN	55406	416800	439100	
302303907307	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	247900	220100	
219510020502	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	52700	0	
684470154007	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	401600	1000	
179750085500	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	1437800	1000	
362205903705	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	609400	99400	
320380022501	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	318200	561900	
122100100009	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	230000	134000	
723150197900	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	460800	621700	
082104912504	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	75900	0	
252006901307	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	212800	119600	
757920012007	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	552000	63400	
022310003805	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	520500	142100	
205050001002	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	404400	209000	
082104906001	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	465800	314000	
722780120605	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	373200	478500	
197820072001	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	2670000	1000	
536720194003	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	374700	158200	
000360001002	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	556700	1000	
794630026506	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	202800	0	
192304937605	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	265800	338900	
272505900600	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	952400	421400	
065600021508	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	1944000	1000	
202406910606	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	846100	1000	
536720205007	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	448200	260900	
600300207500	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	2146600	1000	
758020019009	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	125600	433700	
794630027603	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	84600	0	
812770055604	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	618400	1000	
192605915607	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	211000	344900	
124450003502	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	963900	1000	
000080003007	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	216000	595500	
757920123002	U S BANK CORPORATE PROPS	2800 E LAKE ST	LAKE0012	MINNEAPOLIS MN	55406	287500	0	
674670139007	U S BANK KENNELL TRUST	ANDERSON HOWARD K LSE	4546 ROOSEVELT WY NE	SEATTLE  WA	98105	683500	0	
322507901708	U S BANK NATIONAL		12650 INGENUITY DR	ORLANDO FL	32826	243000	675000	
893410008500	U S BANK NATIONAL ASSOC		PO BOX 20	SEATTLE WA	98111 0720	135000	91000	
884240007101	U S BANK OF WASHINGTON	MALLA TRUST-WWH587	PO BOX 20	SEATTLE  WA	98111	90000	183000	
516065047008	U S BANK OF WASHINGTON	BOEING TRUST-WWH587	PO BOX 20	SEATTLE  WA	98111	70300	505700	
015500001001	U S BANK OF WASHINGTON	STRANDBERG TRUST-WWH587	PO BOX 20	SEATTLE  WA	98111	431000	409000	
721265023003	U S BANK OF WASHINGTON	CATLETT TRUST - WWH587	PO BOX 20	SEATTLE  WA	98111	66000	176000	
035400016503	U S BANK OF WASHINGTON	KENNELL ESTATE	P O BOX 20 WWH 58	SEATTLE  WA	98111	190000	100000	
926380077004	U S BANK OF WASHINGTON	WILLARD RHODES TRST	PO BOX 20 WWH 58	SEATTLE  WA	98111	30700	255900	
516065048006	U S BANK OF WASHINGTON	BOEING TRUST-WWH587	P O BOX 20                 	SEATTLE  WA	98111	71700	512300	
722850256503	U S BANK TRUST		101 COWAN ST	IRVINE CA	92614	58000	158000	
946591018001	U S BANK TRUST REAL ESTATE	C/O PAULSON TRUST	PO BOX 20 WWH 21	SEATTLE  WA	98111	96000	309000	
082605912805	U S BANK TRUST REAL ESTATE	WORTHINGTON TRUST	PO BOX 20 - WWH 58	SEATTLE  WA	98111	267200	201600	
519710011502	U S BANK TRUST REAL ESTATE	LAWRENCE GILL - TRUSTEE	PO BOX 20 WWH 58	SEATTLE  WA	98111	119000	0	
618170003502	U S BANK WORTHINGTON TRUST		P O BOX 20 WWH-58	SEATTLE  WA	98111	120000	179000	
082605916202	U S BANK WORTHINGTON TRUST		P O BOX 20 WWH-58	SEATTLE  WA	98111	17800	102700	
122209900200	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	43000	0	
022209900202	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	37000	0	
022209900608	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	47000	0	
022209900301	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	42000	0	
022209900103	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	5000	0	
282309901100	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	1000	0	
012307902002	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	36000	0	
022307906002	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	14000	0	
062210900809	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	54000	0	
182210900102	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	193000	0	
012307900501	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	305000	0	
122209900101	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	41000	0	
022209900707	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	47000	0	
062210900908	U S DEPT AGRICULTURE	WENATCHEE NATIONAL FOREST	215 MELODY LN	WENATCHEE  WA	98801	52000	0	
262409900103	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	474000	0	
231910900407	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	163000	0	
152409900106	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	829000	0	
172210900707	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	453000	0	
211910900102	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	254000	0	
222509900106	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	829000	0	
331911900107	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	870000	0	
332309900105	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	434000	0	
191910900106	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	462000	0	
162210901805	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	18000	0	
171910900108	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	870000	0	
352309900103	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	63000	0	
272509900101	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	838000	0	
152210901103	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	231000	0	
242409901707	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	52000	0	
211911900200	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	789000	0	
232509900105	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	820000	0	
291911900103	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	870000	0	
252409900104	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	834000	0	
231910900100	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	368000	0	
212210900107	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	863000	0	
272210900101	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	673000	0	
292210900109	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	104000	0	
271911900105	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	374000	0	
192210900101	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	619000	0	
191911900105	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	870000	0	
342409900103	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	207000	0	
342309900104	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	95000	0	
351911900204	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	44000	0	
352409900102	U S DEPT OF AGRICULTURE		21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	846000	0	
282408901100	U S DEPT OF INTERIOR - BIA	C/O MUCKLESHOOT - MOSES A	006 COLBY AV	EVERETT  WA	98201	446000	9000	
142006902902	U S DEPT OF INTERIOR - BIA	MUCKLESHOOT RESERVATION	006 COLBY AV	EVERETT  WA	98201	142000	0	
182006908301	U S DEPT OF INTERIOR - BIA	MUCKLESHOOT RESERVATION	006 COLBY AV	EVERETT  WA	98201	58000	177000	
142006910707	U S DEPT OF INTERIOR - BIA	MUCKLESHOOT RESERVATION	006 COLBY AV	EVERETT  WA	98201	161000	51900	
144900029006	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	127000	206000	
390510094001	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	93000	191000	
390494075000	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	99000	216000	
390495013000	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	99000	184000	
390494069003	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	99000	186000	
390492083006	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	107000	237000	
932851012009	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	123000	234000	
259102041003	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	145000	122000	
390494047009	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	99000	213000	
781410005008	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	110000	182000	
712200021004	U S PARTNER CO LTD	C/O KUNUGI TORU	1-1-12 SETAGAYA	SETAGAYAKU TOKYO154-0017	00000	130000	296000	
545330016001	U S POSTAL SERVICE		1400 SE 0TH AV	BELLEVUE  WA	98005	1105900	737200	
982570013507	U S POSTAL SERVICE		216 W GOWE ST	KENT  WA	98035	237600	738400	
252504904092	U S POSTAL SERVICE	KENT FACILITIES SERVICE OFFICE	PO BOX 5000	KENT  WA	98064	0	161400	
518210003100	U S POSTAL SERVICE		1200 116TH AV SE	RENTON  WA	98058	1543600	1000	
252205927103	U S POSTAL SERVICE		1200 116TH AV SE	RENTON  WA	98058	930000	1849200	
172205927400	U S POTAL SERVICE		10600 SE 240TH ST	KENT  WA	98035	830000	1178100	
250060059004	U S RESTAURANT PROPERTIES		12240 INWOOD RD STE 00	DALLAS TX	75244	511500	307500	
062308902402	U S USDA FOREST SERVICE	MT BAKER-SNOQ NATL FOREST	21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	237000	0	
062308902709	U S USDA FOREST SERVICE	MT BAKER-SNOQ NATL FOREST	21905 64TH AV W	MOUNTLAKE TERRACE  WA	98043	237000	0	
122103905289	U S WEST COMMUNICATIONS	ATTN ROBIN QUICK	600 S SYRACUSE WY #00N	ENGLEWOOD CO	80111	7600	2900	
971400090009	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
292406900202	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY #00	ENGLEWOOD CO	80111	2090800	1541200	
720840002003	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	48000	0	
192205925006	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	48000	0	
971400026102	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
022405904305	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	475000	3156000	
723150222500	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	161000	1785700	
971400172609	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
382900002504	U S WEST INC	CORP TAX DEPT; ATTN: K C COX	600 S SYRACUSE WAY;STE 00	ENGLEWOOD CO	80111	1320700	698900	
971400050102	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
292505934102	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	974400	1000	
971400017200	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400393007	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
720840005501	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	25200	0	
971400024206	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
800510071007	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	48000	1000	
395390013005	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	51700	0	
723160053507	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	47000	7100	
971400015105	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400349108	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400133007	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400659001	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
781570035001	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	199900	2041900	
971400035004	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
292505933203	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	610700	0	
359700002207	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	62100	4000	
971400449908	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400075109	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
158060026503	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	602900	321500	
971400682508	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400028207	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400076008	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400055002	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400045003	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
800510069506	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	72000	288900	
084400069005	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	17700	0	
971400135309	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
122404907109	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	375000	778200	
529620003002	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	49000	0	
292505905706	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	2662100	1000	
531510107604	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	500900	390000	
971400336006	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400504009	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971400121101	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
084400068502	U S WEST INC	ATTN: COX KLAUS	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	21200	168400	
971400004703	U S WEST INC	CORP TAX DPT ATTN KC COX	600 S SYRACUSE WY SUITE 00	ENGLEWOOD CO	80111	0	0	
971630662205	U S WEST NEW VECTOR GRP INC	TAX DEPARTMENT (M/S 111)	PO BOX 9019	BELLEVUE  WA	98009	0	0	
984330008009	U SAVE OIL CO INCD	C/O PHILLIPS PETRLM CO DC17	PO BOX 52085	PHOENIX AZ	85072	28300	0	
182105925909	U SAVE OIL CO INCD	C/O PHILLIPS PETRLM CO DC17	PO BOX 52085	PHOENIX AZ	85072	283300	437100	
