Back to the 2005 King County Assessors property list and valuations.
Back to the 2003 King County Assessors property list and valuations.
Name search of King County voters and their addresses
Name search of King County deeds, marriage/birth/death certificates, liens, easements, power of attorneys, ect...,
Name search of King County Superior Court filings, Criminal, Civil, Domestic, Juvenile Offender, and Probate/Guardianship
Name search for East Side Journal stories from 1918 to 1975 (kirkland/bellevue ect...)
Name search King county jail inmates. or King county restuarant inspections
King county map/parcel search, City of Seattle employees, King county employees
In "Windows Live Local" you can easily spot your car in your driveway. Amazing aerial and birds eye views of big cities, like Seattle.

2003 King County Assessor List of 9,208 property owners W to Wazny and the assessed value of their property. .78mg

I have deleted the numbers 3, 7, and 9 from the addresses, so probably 90% of the addresses are incomplete. The last 2 groups of numbers in each column are the land value and house value. The first 10 or 12 numbers of the parcel number can be used at the King County Assessors site at http://webapp.metrokc.gov/KCTaxinfo/ to get more detailed assessor information.

Parcel #          Property Owners Name      owners address minus numbers 3,7&9    Zipcode Land Value  House Value  
152306918300	W & C ROGERS		255 SE 12ND WY	ISSAQUAH  WA	98027	122000	179000	
202505916702	W & D COMPANY		2 LK WASHINGTON BL NE	KIRKLAND  WA	98033	652200	27800	
431570009107	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	84000	119000	
249120102507	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	179300	441700	
430270019101	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	69000	111000	
637200037009	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	190000	157000	
762570219506	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	116000	107000	
022303928307	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	66000	127000	
637200037504	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	190000	157000	
941740036004	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	108000	125000	
190960007309	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	78000	75000	
211320005500	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	63000	139000	
637200035508	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	190000	173000	
637200035003	W & D NELSON INVESTMENTS		525 44TH AV SW	SEATTLE  WA	98136	190000	173000	
637200033008	W & D NELSON INVESTMENTS LP		525 44TH AV SW	SEATTLE  WA	98136	193000	253000	
892310010509	W & H (EMERY) VON BEHRENS		160 HAYNE RD	HILLSBOROUGH CA	94010	256000	204000	
720228003003	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	108000	0	
720228028000	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	108000	0	
720228006006	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	108000	0	
720228008002	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	108000	0	
720228034008	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	108000	0	
720228009000	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	108000	0	
720228011006	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	102000	0	
720228002005	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	108000	0	
720228012004	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	102000	0	
720228010008	W & H PACIFIC		50 MONTE VILLA PKWY	BOTHELL  WA	98021	108000	0	
182105931808	W & M PARTNERSHIP		140 8TH ST NE #101	AUBURN  WA	98002	304500	581400	
320380014508	W & R PROPERTIES L L C	C/O EMERALD NW PROPERTIES	515 116TH AV NE STE 201	BELLEVUE   WA	98004	97800	493200	
214600003005	W & R PROPERTIES LLC		515 116TH NE #201	BELLEVUE WA	98004	1444100	2843000	
216390172007	W A BOYLSTON INC		260 CALIFORNIS ST STE #1002	SAN FRANCISCO CA	94111	109000	30000	
222612900100	W B FORESTERS INC		PO BOX 1126	STANWOOD  WA	98292	4446	0	
399020013005	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	69000	106000	
776520001004	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	99000	9000	
763580016007	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	69000	52000	
261320017807	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	39000	147000	
990000015505	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	61000	92000	
202304948302	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	48800	94500	
262302903709	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	108000	86000	
322304913203	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	65000	123000	
320720007501	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	63000	60000	
789320637000	W C HALL LIVING TRUST		1522 1TH SW	NORMANDY PARK  WA	98166	55000	92000	
032305917000	W E G LLC		PO BOX 201	RENTON  WA	98056	90000	0	
032305911706	W E G LLC		PO BOX 201	RENTON  WA	98056	95000	112000	
032305910005	W E G LLC		PO BOX 201	RENTON  WA	98056	93000	94000	
032305917208	W E G LLC		PO BOX 201	RENTON  WA	98056	93000	97000	
032305908009	W E G LLC		PO BOX 201	RENTON  WA	98056	90000	0	
032305923602	W E G LLC		PO BOX 201	RENTON  WA	98056	93000	99000	
421800001008	W E INC		865 NE 155TH	SEATTLE  WA	98155	79300	281700	
236800008005	W E RUTH REAL ESTATE INC		1222 108TH AV SE	RENTON WA	98055	22000	0	
152104912208	W E RUTH REAL ESTATE INC		1222 108TH AV SE	RENTON WA	98055	164000	0	
236800007502	W E RUTH REAL ESTATE INC		1222 108TH AV SE	RENTON WA	98055	22000	0	
322404906800	W G CLARK CONSTRUCTION CO		408 AURORA AV N	SEATTLE  WA	98109	172300	63200	
252306918605	W H HUGHES JR CO INC		15220 CEDAR GOVE RD SE	ISSAQUAH WA	98027	95000	202000	
227000005008	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	85000	0	
227000003003	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	85000	0	
227000008002	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	85000	0	
227000009000	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	85000	0	
227000002005	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	85000	0	
227000006006	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	85000	0	
227000007004	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	85000	0	
556140026007	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	103000	178000	
227000001007	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	85000	0	
227000004001	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	85000	0	
527910119504	W H HUGHES JR CO INC		15220 CEDAR GROVE RD	ISSAQUAH WA	98027	128000	118000	
797260060109	W J SKIRVIN ARCHITECHT		210 11TH AV W	SEATTLE  WA	98119	47000	0	
797260060000	W J SKIRVIN ARCHITECHT		210 11TH AV W	SEATTLE  WA	98119	56000	116000	
201140053103	W JASON CZABAN		2252 10TH AV S	DES MOINES WA	98198	76000	132000	
600300163505	W L C CORPORATION		440 RAINIER AV S APT #1	SEATTLE  WA	98118	288000	98000	
262404910206	W L C CORPORATION		440 RAINIER AV S APT #1	SEATTLE  WA	98118	49600	213400	
182304919307	W L L LLC		1605 AMBAUM SW	SEATTLE WA	98166	900	0	
182304913607	W L L LLC (WAH LEE LIU)		1605 AMBAUM SW	SEATTLE  WA	98166	384900	505200	
387990191505	W M MANAGEMENT CO		P O BOX 085	SEATTLE  WA	98109	875000	2535000	
387690018503	W M MANAGEMENT CO		PO BOX 085	SEATTLE  WA	98109	494700	1799300	
338990011508	W M MANAGEMENT CO		PO BOX 085	SEATTLE  WA	98109	322000	1101900	
794260164502	W M MANAGEMENT COMPANY		1441 N NORTHLAKE WAY	SEATTLE  WA	98103	50000	185000	
012605930606	W M TIGHE CONSTRUCTION INC		1680 45TH DR SE	BOTHELL WA	98012	147000	0	
336290032000	W R P ASSOCIATES ASPEN PARK		1808 BELLEVUE AV NE	SEATTLE  WA	98122	394900	1110100	
872560061501	W R P ASSOCIATES OF BELLEVU		PO BOX 88	LYNNWOOD  WA	98046	740300	3554700	
880790014000	W R P LAKE UNION LTD PTNRSH	TRADE PRODUCTS INC	PO BOX 88	LYNNWOOD  WA	98046	440000	1872000	
383090016007	W R SANDWITH AND	MICHAEL G RITTER PTNRSHP	104 N 6TH ST	KENT  WA	98032	1636200	6933200	
271060004501	W SANFORD PROPERTIES LLC		621 40TH AV NE	SEATTLE WA	98115	150000	103000	
513500004504	W SEATTLE ASSEMBLY OF GOD		4500 TH SW	SEATTLE  WA	98116	229000	296000	
095200735009	W SEATTLE ASSEMBLY OF GOD		4500 TH SW	SEATTLE  WA	98116	603700	391200	
095200645505	W SEATTLE TRUST OROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	34500	0	
095200643500	W SEATTLE TRUST PROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	34500	0	
095200644508	W SEATTLE TRUST PROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	34500	0	
149530017008	W SEATTLE TRUST PROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	292500	0	
095200640001	W SEATTLE TRUST PROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	113800	0	
149530012504	W SEATTLE TRUST PROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	73700	0	
338990015004	W SEATTLE TRUST PROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	70200	0	
338990017000	W SEATTLE TRUST PROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	52600	0	
149530019004	W SEATTLE TRUST PROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	54400	0	
149530018006	W SEATTLE TRUST PROP 911650	SEAMENS & CO PS	PO BOX 16408	SEATTLE  WA	98116	204700	0	
335640008009	W W LLC		1806 DRIFTWOOD DR E	SUMNER  WA	98390	51500	0	
335640015509	W W LLC		1806 DRIFTWOOD DR E	SUMNER  WA	98390	58500	0	
019220028005	W W MOFETT INC		00 SE 28TH #200	MERCER ISLAND  WA	98040	12000	131000	
282205900602	W.E RUTH REAL ESTATE INC		1222 108TH AV SE	RENTON WA	98055	108000	136000	
809960002008	W/J KERNS REVOCALBE TRUST		102 NE 10TH ST	KIRKLAND  WA	98033	161000	98000	
386990009501	WA & AG ANDERSON LIMITED PA		404 8TH AV SW	SEATTLE  WA	98126	1261700	4587300	
762570331509	WA & AG ANDERSON LIMITED PA		404 8TH AV SW	SEATTLE  WA	98126	300000	207000	
762570331608	WA & AG ANDERSON LIMITED PA		404 8TH AV SW	SEATTLE  WA	98126	337500	184500	
094600031002	WA ALLIANCE FOR THE MENTALL		802 NW 0TH ST	SEATTLE  WA	98117	141000	106000	
882390106509	WA ASSOC OF NU CHAPTER	C/O LARSON MELISSA	1220 428TH PL SE	NORTH BEND  WA	98045	259200	695000	
216390173005	WA BOYLSTON INC	SAKTI INTERNATIONAL	260 CALIFORNIA ST STE 1002	SAN FRANCISCO CA	94111	700000	3119000	
262605905203	WA CATHEDRAL		1200 WOODINVILLE-REDMOND RD	REDMOND  WA	98052	94000	99000	
638995020002	WA COORDINATORS INC		1804 12ND AV NE	BELLEVUE  WA	98008	12200	202800	
182008900504	WA DEPT NAT RESOURCES	RESRCE PLNG & ASSET MGMT	PO BOX 4014	OLYMPIA  WA	98504	383000	0	
202008901300	WA DEPT NAT RESOURCES	RESRCE PLNG & ASSET MGMT	PO BOX 4014	OLYMPIA  WA	98504	108000	0	
202107900104	WA DEPT NAT RESOURCES	RESRCE PLNG & ASSET MGMT	PO BOX 4014	OLYMPIA  WA	98504	775000	0	
212107902703	WA DEPT NAT RESOURCES	RESRCE PLNG & ASSET MGMT	PO BOX 4014	OLYMPIA  WA	98504	1000	0	
122007900501	WA DEPT NAT RESOURCES	RESRCE PLNG & ASSET MGMT	PO BOX 4014	OLYMPIA  WA	98504	13000	0	
162107900100	WA DEPT NAT RESOURCES	RESRCE PLNG & ASSET MGMT	PO BOX 4014	OLYMPIA  WA	98504	814000	0	
680630111002	WA MU BANK SP CRD/COMM REO	RBB2204	PO BOX 84	SEATTLE  WA	98111	1000	0	
222204905400	WA MU BANK SP CRD/COMM REO	RBB2204	PO BOX 84	SEATTLE  WA	98111	4000	0	
202577071006	WA NATIONAL GOLF CLUB LLC		140 SE HUSKY WY	AUBURN  WA	98092	29100	0	
202577069000	WA NATIONAL GOLF CLUB LLC		140 SE HUSKY WY	AUBURN  WA	98092	14600	0	
202577070008	WA NATIONAL GOLF CLUB LLC		140 SE HUSKY WY	AUBURN  WA	98092	10900	0	
524780236500	WA SANG ASSOCIATES LLC		PO BOX 142	SEATTLE  WA	98114	648000	0	
082504909100	WA SANG ASSOCIATES LLC		PO BOX 142	SEATTLE  WA	98114	120000	1000	
408330011508	WA SANG ASSOCIATES LLC		PO BOX 142	SEATTLE  WA	98114	234000	116000	
114200123502	WA SANG ASSOCIATES LLC		PO BOX 142	SEATTLE  WA	98114	329600	150400	
524780234505	WA SANG ASSOCIATES LLC		PO BOX 142	SEATTLE  WA	98114	648000	1764000	
674570020000	WA SANG ASSOCIATES LLC		PO BOX 142	SEATTLE  WA	98114	147000	292000	
674670101007	WA SANG ASSOCIATES LLC		PO BOX 142	SEATTLE  WA	98114	560000	1000	
272505902408	WA SOCIETY OF CPA'S		02 140TH AV NE	BELLEVUE  WA	98005	571500	552600	
670720013101	WA ST COUNCIL PAINTING DECORATING CONTRA		80 SW 16TH ST	BURIEN W	98166	51400	115500	
252506908505	WA ST DEPT OF FISH/WILDLIFE		600 N CAPITOL WY	OLYMPIA  WA	98504	5000	0	
232305904202	WA ST DEPT OF FISH/WILDLIFE		600 N CAPITOL WY	OLYMPIA  WA	98504	43000	0	
042507900704	WA ST DEPT OF FISH/WILDLIFE		600 N CAPITOL WY	OLYMPIA  WA	98504	96000	0	
362104900802	WA ST DEPT OF NAT RESOURCES	NGUYEN GUYNH RESOURCE PLANN	PO BOX 4014	OLYMPIA  WA	98504	34500	0	
242506900206	WA ST DEPT OF NAT RESOURCES	NGUYEN GUYNH RESOURCE PLANN	PO BOX 4014	OLYMPIA  WA	98504	869000	0	
362104900505	WA ST DEPT OF NAT RESOURCES	NGUYEN GUYNH RESOURCE PLANN	PO BOX 4014	OLYMPIA  WA	98504	138000	0	
362104906304	WA ST DEPT OF NAT RESOURCES	NGUYEN GUYNH RESOURCE PLANN	PO BOX 4014	OLYMPIA  WA	98504	276100	0	
362104900703	WA ST DEPT OF NAT RESOURCES	NGUYEN GUYNH RESOURCE PLANN	PO BOX 4014	OLYMPIA  WA	98504	31400	0	
252604900305	WA ST DEPT OF NAT RESOURCES	NGUYEN GUYNH RESOURCE PLANN	PO BOX 4014	OLYMPIA  WA	98504	2512000	0	
362306900105	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	449000	0	
012306900205	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	2976000	0	
362306900204	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	461000	0	
362306900501	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	305000	0	
262306901105	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	458000	0	
262306901402	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	400000	0	
102306901301	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	469000	0	
142306900101	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	535000	0	
112306900104	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	3870000	19000	
262306901303	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	458000	0	
262306901204	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	458000	0	
102306900105	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	566000	0	
102306900402	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	566000	0	
362306900402	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	453000	0	
132306900102	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	3809000	0	
362306901202	WA ST DEPT OF NATRL RESRCES	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	326000	0	
282407900707	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	483000	0	
332407900502	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	178000	0	
302307901900	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	330000	0	
212307900200	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	1016000	0	
112307900301	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	189000	0	
302407909407	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	267000	0	
172407901401	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	460000	0	
332407903605	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	112000	0	
282407901606	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	454000	0	
328130033009	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	75000	79000	
362406900203	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	248000	0	
328130034502	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	74000	0	
202206901805	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	379000	0	
282407901101	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	426000	0	
202307901902	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	225000	0	
046750045505	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	10000	0	
332407901500	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	211000	0	
332407900205	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	305000	0	
894422007100	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	1000	0	
282407901002	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	483000	0	
032307900400	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	301000	0	
072307900109	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	4432000	0	
032307900509	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	420000	0	
282407901200	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	271000	0	
282407900103	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	311000	0	
262506900303	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	324000	0	
192307900105	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	4416000	0	
032307901705	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	439000	0	
032307901606	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	434000	0	
182307900106	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	439000	0	
252406904307	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	1000	0	
411560028002	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	3436000	0	
292407900508	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	439000	0	
202307900706	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	439000	0	
172407901005	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	460000	0	
032307901408	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	355000	0	
282407900301	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	341000	0	
092307900107	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	4416000	0	
282407900608	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	449000	0	
202407900101	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	439000	0	
332407900106	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	213000	0	
292407900300	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	439000	0	
032307900707	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	173000	0	
411560028507	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	1627000	0	
282407900509	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	471000	0	
312407900108	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	2852000	0	
328130033207	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	75000	0	
332407900601	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	430000	0	
332407901807	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	351000	0	
332407903704	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	144000	0	
332407900403	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	460000	0	
162407901204	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	517000	0	
252406901204	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	66000	0	
302307902007	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	315000	0	
032307900608	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	415000	0	
262506901608	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	472000	0	
162506912607	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	190000	0	
282407901408	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	217000	0	
162407901105	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	460000	0	
282407900905	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	477000	0	
292407900805	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	439000	0	
046750033006	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	45000	0	
046750046008	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	14000	0	
332407901708	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	351000	0	
411460034100	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	1000	0	
282407900202	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	377000	0	
292407901605	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	460000	0	
052307900101	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	4305000	0	
292303907102	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	1000	0	
152307900208	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	3223000	0	
172407901609	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	460000	0	
312407900504	WA ST DEPT OF NATURAL RSRCS	STATE LANDS DIVISION	PO BOX 4016	OLYMPIA  WA	98504	2886000	0	
